Othell RogueHelios • Classic
Othell Rogue Ashagen was an ancient Giant assassin who was deadliest in the darkness.
He was a hero of unparalleled talents, but his ruthless and malicious slaughter of enemies from the cover of the darkness made him infamous among future generations.
However, his abilities which had been sealed are now given to Othell Rogues, who are challenging the whole world again…
Othell Rogues are assassins who can appear behind an opponent’s back in no time to attack their weak points. They are weak in face-to-face battles, however, if they find way to their enemies’ territory, they’ll quickly destroy their target and fling off their pursuers by using various skills. In most cases Othell Rogues fight in short-range battles. However, they are skilled at throwing weapons, so they can attack from a distance to draw their enemies' attention or then they need to finish them off. Depending on the situation, they can also summon their doppelgangers.
See also:
Human Mystic | ||||
Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Feoh Archmage | Feoh Soultaker | Wynn Arcana Lord | Aeore Cardinal | Iss Hierophant |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint | ||
Feoh Mystic Muse | Wynn Elemental Master | Aeore Eva's Saint |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Feoh Storm Screamer | Wynn Spectral Master | Aeore Shillien Saint |
Orc Fighter | |
Raider | Monk |
Destroyer | Tyrant |
Titan | Grand Khavatari |
Tyrr Titan | Tyrr Grand Khavatari |
Orc Mystic | |
Orc Shaman | |
Overlord | Warcryer |
Dominator | Doomcryer |
Iss Dominator | Iss Doomcryer |
Dwarven Fighter | |
Scavenger | Artisan |
Bounty Hunter | Warsmith |
Fortune Seeker | Maestro |
Othell Fortune Seeker | Tyrr Maestro |
Male Soldier | ||
Trooper | ||
Berserker | Soul Breaker | Inspector |
Doombringer | Soulhound | Judicator |
Tyrr Doombringer | Feoh Soulhound | Awakening is impossible |
Female Soldier | ||
Warder | ||
Soul Breaker | Arbalester | Inspector |
Soulhound | Trickster | Judicator |
Feoh Soulhound | Yul Trickster | Awakening is impossible |
Party role
The main role of Othell Rogues is to cause damage. Adventurers, Wind Riders, Ghost Hunters and Fortune Seekers can Awaken as Othell Rogues when they’ve reached level 85. Their main skills are powerful strikes and bleeding / poisoning attacks, Othell Rogues can also deliver lethal blows. Othell Rogues inflict such wounds which affect the opponent for a long lime. They can also deliver blows which don’t let the opponent use skills.
Features of Othell Rogues
Othell Rogues’s skills develop their previous skills and let them create doppelgangers or ise invisibility. Othell Rogues’s skills are like those of Tyrr Warrior’s, however, their distance is shorter and the time of skill recharge is reduced.
Skills
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Othell Rogue – Related Pages
|