Yul ArcherHelios • Classic
Yul Archers are great at hitting their targets from a long distance. New crossbows help them stay at a longer distance from their potential opponents and shoot at incredible speed, and their magic quivers are always full of bolts and arrows. Yul Archers’s attacks may stun the enemies. Yul Archers can also summon a serpent which doesn’t need any control and distracts the opponents.
Yul Archers move at incredible speed and can isolate mobs which makes tanks’ task a lot easier. They can also rouse hatred among the enemies and weaken them.
See also:
Human Mystic | ||||
Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Feoh Archmage | Feoh Soultaker | Wynn Arcana Lord | Aeore Cardinal | Iss Hierophant |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint | ||
Feoh Mystic Muse | Wynn Elemental Master | Aeore Eva's Saint |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Feoh Storm Screamer | Wynn Spectral Master | Aeore Shillien Saint |
Orc Fighter | |
Raider | Monk |
Destroyer | Tyrant |
Titan | Grand Khavatari |
Tyrr Titan | Tyrr Grand Khavatari |
Orc Mystic | |
Orc Shaman | |
Overlord | Warcryer |
Dominator | Doomcryer |
Iss Dominator | Iss Doomcryer |
Dwarven Fighter | |
Scavenger | Artisan |
Bounty Hunter | Warsmith |
Fortune Seeker | Maestro |
Othell Fortune Seeker | Tyrr Maestro |
Male Soldier | ||
Trooper | ||
Berserker | Soul Breaker | Inspector |
Doombringer | Soulhound | Judicator |
Tyrr Doombringer | Feoh Soulhound | Awakening is impossible |
Female Soldier | ||
Warder | ||
Soul Breaker | Arbalester | Inspector |
Soulhound | Trickster | Judicator |
Feoh Soulhound | Yul Trickster | Awakening is impossible |
Party role
Yul Archers hit the target from a distance and weaken it. Sagittariuses, Moonlight Sentinels, Ghost Sentinels and Tricksters can awaken into Yul Archers when they’ve reached level 85. Yul Archers use traps to control the enemies, they also have a unique set of battle stances which help a lot in different situations.
Features of Yul Archers
Yul Archers’ skills combine and develop the skills of archers and Tricksters. There are 3 battle stances available to Yul Archers. Only one stance can be used at a time. However, the re-use time is small, so Yul Archers can quickly change their stances during a battle.
Skills
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Yul Archer – Related Pages
|