Dynasty Tunic (PvP)
From Lineage 2 Encyclopaedia
Wizard | Dynasty Tunic {PvP}|
---|---|
Type - Magic Armor / Chest |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 585 | +12 | 1335 | 1042 | |
+1 | 610 | +13 | 1410 | 1117 | |
+2 | 635 | +14 | 1485 | 1192 | |
+3 | 660 | 367 | +15 | 1560 | 1267 |
+4 | 735 | 442 | +16 | 1635 | 1342 |
+5 | 810 | 517 | +17 | 1710 | 1417 |
+6 | 885 | 592 | +18 | 1785 | 1492 |
+7 | 960 | 667 | +19 | 1860 | 1567 |
+8 | 1035 | 742 | +20 | 1935 | 1642 |
+9 | 1110 | 817 | +21 | 2010 | 1717 |
+10 | 1185 | 892 | +22 | 2085 | 1792 |
+11 | 1260 | 967 | +23 | 2160 | 1867 |
Dynasty Tunic (PvP) - Related Pages |