Finale BladeHelios • Classic
From Lineage 2 Encyclopaedia
Finale Blade | |
---|---|
Type - Ancient sword / 2-h. |
Kamael-exclusive Weapon: Feather Eye Blade conversion
Can bestow 1 regular Soul Crystal and 1 Special Soul Crystal. | |
Stats: | |
---|---|
Weight: | 1800 |
Durability: | - |
P.Atk.: | 449 |
M.Atk.: | 183 |
Soulshots Consume: | 1 |
Spiritshots Consume: | 1 |
MP Consume: | 0 |
Crystallization: | Crystal (S-Grade) - 5488 |
Soul Crystal: | Stage - 17 |
Grade: | S80 |
No restrictions for item exchange. | |
Special Abilities:
| |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 41 | |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 41 | |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 41 | |
PvP bonus: | |
Chance of addl damage in PvP. PvP-bonus adding price - 42900 Fames |
Can be obtained for the following quest: |
---|
Quest | Levels | Start NPC | Restrictions
|
---|---|---|---|
Don't Know, Don't Care | 80 | Separated Soul | No Requirements |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 5488 | +12 | 10738 | 7994 | |
+1 | 5738 | +13 | 11238 | 8494 | |
+2 | 5988 | +14 | 11738 | 8994 | |
+3 | 6238 | 3494 | +15 | 12238 | 9494 |
+4 | 6738 | 3994 | +16 | 12738 | 9994 |
+5 | 7238 | 4494 | +17 | 13238 | 10494 |
+6 | 7738 | 4994 | +18 | 13738 | 10994 |
+7 | 8238 | 5494 | +19 | 14238 | 11494 |
+8 | 8738 | 5994 | +20 | 14738 | 11994 |
+9 | 9238 | 6494 | +21 | 15238 | 12494 |
+10 | 9738 | 6994 | +22 | 15738 | 12994 |
+11 | 10238 | 7494 | +23 | 16238 | 13494 |
Finale Blade - Related Pages |