Gemstone R-Grade
From Lineage 2 Encyclopaedia
Gemstone (R-grade) | |
---|---|
Stats: | |
---|---|
Weight: | 0 |
Durability: | - |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Wealthy Kechi | 98 | Steam Corridor | 2 — 4 | ~ 100% | |
Wealthy Michaela | 98 | Coral Garden | 2 — 4 | ~ 100% | |
Wealthy Veridan | 98 | Emerald Square | 1 — 2 | ~ 100% | |
Kelbim's Call Atelia Elite Captain | 101 | Atelia Fortress | 1 — 2 | 77.10% — 85.10% | |
Kelbim's Call Fortress Guardian Captain | 101 | Atelia Fortress | 1 — 2 | 75.55% — 83.55% | |
Kelbim's Call Atelia High Priest | 102 | Atelia Fortress | 1 — 3 | 67.85% — 74.85% | |
Kelbim's Call Atelia Archon | 102 | Atelia Fortress | 1 — 3 | 66.87% — 73.87% | |
Nephilim Praetorian | 93 | The Disciples Necropolis | 1 | 1.276% — 1.560% | |
Nephilim Bishop | 91 | The Disciples Necropolis | 1 | 1.247% — 1.515% | |
Lilim Knight | 87 | Catacomb of Dark Omens | 1 | 1.127% — 1.361% | |
Lilim Knight Captain | 88 | Catacomb of Dark Omens | 1 | 1.026% — 1.266% | |
Lilim Great Magus | 88 | Catacomb of Dark Omens | 1 | 0.916% — 1.120% |
Spoil: |
---|
Trader | Place | Cost |
---|---|---|
Merchant of Mammon | Any town | 1,200,000 adena |
Trader: Seed Talisman Manager | |
---|---|
Item | Cost |
Sealed Talisman - Longing | Talisman - Longing — 1 pcs. Energy of Destruction — 73 pcs. Gemstone (R-grade) — 1000 pcs. |
Trader: Maestro Ishuma (Wharf of Gludio Airships) | |
---|---|
Item | Cost |
Tauti's Axe | Tauti's Fragment — 10 pcs. Crystal (R-grade) — 17952 pcs. Gemstone (R-grade) — 1496 pcs. |
Tauti's Dual Axe | Tauti's Fragment — 10 pcs. Crystal (R-grade) — 17952 pcs. Gemstone (R-grade) — 1496 pcs. |
Tauti's One-handed Axe | Tauti's Fragment — 10 pcs. Crystal (R-grade) — 17952 pcs. Gemstone (R-grade) — 1496 pcs. |
You can get at the opening by double-clicking on item:
Gemstone R-Grade - Related Pages
|