Leopard Dragon
From Lineage 2 Encyclopaedia
Location | |
---|---|
Dragon Valley |
Stats | |
---|---|
Name | Leopard Dragon |
Level | 83 |
HP | 11,507 |
MP | 1,777 |
EXP | 410,402 |
SP | 98 |
Herbs | no |
Features | |
Update date | 2015-04-08 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 18 — 42 | 70% |
Water Stone | 1 | 0.001% — 0.005% |
Spirit Stone | 1 — 3 | 0.001% — 0.005% |
Water Crystal | 1 | ~ 0.0009% |
Large Dragon Bone | 1 | ~ 0.0009% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Thin Braid | 1 | 0.5% — 1% |
Lucky Spoil
Items and resources | Cnt | Chance |
---|---|---|
Fortune Bag - Stage 1 | 1 | ~ 100% |