Skull Carnium BowHelios • Classic
From Lineage 2 Encyclopaedia
Skull Carnium Bow | |
---|---|
Type - Bow / 2-h. |
Can bestow 1 regular Soul Crystal and 1 special Soul Crystal. | |
Stats: | |
---|---|
Weight: | 1520 |
Durability: | - |
P.Atk.: | 768 |
M.Atk.: | 183 |
Soulshots Consume: | 1 |
Spiritshots Consume: | 1 |
MP Consume: | 6 |
Crystallization: | Crystal (S-Grade) - 5488 |
Soul Crystal: | Stage - 17 |
Grade: | S80 |
No restrictions for item exchange. | |
Special Abilities:
| |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 41 | |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 41 | |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 41 | |
PvP bonus: | |
Chance to increase bow/crossbow Atk Spd when character is attacked. PvP-bonus adding price - 42900 Fames |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Ice Queen Freya (common) | 85 | Ice Queens Castle (Freya) | 1 | 1.193% — 1.465% | |
Scarlet van Halisha | 85 | Final Imperial Tomb | 1 | 1.020% — 1.256% |
Can be obtained for the following quest: |
---|
Quest | Levels | Start NPC | Restrictions
|
---|---|---|---|
Don't Know, Don't Care | 80 | Separated Soul | No Requirements |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 5488 | +12 | 10738 | 7994 | |
+1 | 5738 | +13 | 11238 | 8494 | |
+2 | 5988 | +14 | 11738 | 8994 | |
+3 | 6238 | 3494 | +15 | 12238 | 9494 |
+4 | 6738 | 3994 | +16 | 12738 | 9994 |
+5 | 7238 | 4494 | +17 | 13238 | 10494 |
+6 | 7738 | 4994 | +18 | 13738 | 10994 |
+7 | 8238 | 5494 | +19 | 14238 | 11494 |
+8 | 8738 | 5994 | +20 | 14738 | 11994 |
+9 | 9238 | 6494 | +21 | 15238 | 12494 |
+10 | 9738 | 6994 | +22 | 15738 | 12994 |
+11 | 10238 | 7494 | +23 | 16238 | 13494 |
Skull Carnium Bow - Related Pages |