We are working over upgrading data for Ertheia game update.
Triol's Layperson (2)
From Lineage 2 Encyclopaedia
Location | |
---|---|
Pagan Temple |
Stats | |
---|---|
Name | Triol's Layperson |
Level | 98 |
HP | 196,331 |
MP | 2,317 |
EXP | 4,910,598 |
SP | 3,142 |
Herbs | no |
Features | |
Update date | 2014-09-16 |
Drop
General Items | Cnt | Chance |
---|---|---|
Eternal Gauntlets | 1 | ~ 0.0009% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 763 — 1777 | 70% |
Adamantite | 1 | 0.5% — 1% |
Eternal Gauntlet Ingredient | 1 | 0.01% — 0.05% |
Orichalcum | 1 | 0.01% — 0.05% |
Recipe: Eternal Gauntlets (60%) | 1 | ~ 0.0009% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Adamantite | 1 | 1.762% — 2.162% |
Orichalcum | 1 | 0.1% — 0.5% |
Blessed Scroll: Enchant Weapon (R-grade) | 1 | ~ 0.0009% |
Lucky Spoil
Items and resources | Cnt | Chance |
---|---|---|
Fortune Pocket - Stage 1 | 1 | ~ 100% |