Worn Leather
From Lineage 2 Encyclopaedia
Worn Leather | |
---|---|
Ingredient used for Dwarven crafting. Can be sold in general stores. Collect a certain amount to upgrade to Leather (Lv. 2) through a Warsmith. |
Stats: | |
---|---|
Weight: | 2 |
Durability: | - |
Drop: |
---|
Spoil: |
---|
Mob's Name | Lvl. | Stats. | Humting Zones | Count | Chance |
---|---|---|---|---|---|
Farhite | 39 | ![]() ![]() ![]() ![]() ![]() ![]() |
Alligator Beach | 1 | 57.53% — 63.53% |
Chertuba Mirage | 35 | ![]() ![]() |
Orc Barracks | 1 | 40.51% — 44.75% |
Leto Lizardman Soldier | 37 | ![]() |
Plains of the Lizardmen | 1 | 27.95% — 33.89% |
Ant Warrior Captain | 39 | ![]() ![]() ![]() ![]() ![]() |
Wasteland | 1 | 19.30% — 23.80% |
Treant | 19 | ![]() ![]() ![]() ![]() ![]() |
Whispering Woods | 1 | 16.94% — 20.70% |
Robust Growler | 17 | ![]() ![]() ![]() ![]() |
Whispering Woods | 1 | 16.67% — 20.21% |
Leafie | 18 | ![]() ![]() ![]() ![]() ![]() |
Whispering Woods | 1 | 15.81% — 19.47% |
Growler | 15 | ![]() ![]() ![]() ![]() |
Whispering Woods | 1 | 15.50% — 18.84% |
Robust Kiku | 13 | ![]() ![]() ![]() ![]() |
Whispering Woods | 1 | 14.49% — 17.59% |
Kiku | 12 | ![]() ![]() |
Whispering Woods | 1 | 13.57% — 16.59% |
Robust Honeybee | 11 | ![]() ![]() ![]() ![]() |
Whispering Woods | 1 | 13.23% — 16.13% |
Langk Lizardman Warrior | 17 | ![]() ![]() ![]() ![]() ![]() |
Langk Lizardmen Dwellings | 1 | 12.34% — 15.14% |
Granite Golem | 37 | ![]() ![]() ![]() ![]() ![]() ![]() |
Wasteland | 1 | 12.12% — 14.74% |
Robust Ratel | 9 | ![]() ![]() ![]() ![]() |
Whispering Woods | 1 | 9.57% — 11.71% |
Keen Floato | 5 | ![]() ![]() |
Whispering Woods | 1 | 3.720% — 4.536% |
Floato | 2 | ![]() |
Whispering Woods | 1 | 1.192% — 1.452% |
To craft an item, its crafter must learn a Recipe: Worn Leather - Downgrade .
Skill level: 6
Craft chance item: 100%
Number of items crafted: 50
MP Spent: 60
Trader | Place | Cost |
---|---|---|
Queen of Hearts | ![]() |
Trader: Aden Reconstruction Society Leader Moe (Town of Giran) | |
---|---|
Item | Cost |
![]() |
![]() ![]() |
Trader: Aden Reconstruction Society Member Eeny (Talking Island Village) | |
---|---|
Item | Cost |
![]() |
![]() ![]() |
Worn Leather - Related Pages
|