Warning!
At the moment, max character level is 130! |
Lv. | Exp total | Exp before level | Lv. | Exp total | Exp before level | Lv. | Exp total | Exp before level | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 45 | 19 686 117 | 2 677 087 | 89 | 44 373 087 147 | 10 839 148 748 | ||
2 | 68 | 68 | 46 | 22 875 008 | 3 188 891 | 90 | 63 751 938 490 | 19 378 851 343 | ||
3 | 363 | 295 | 47 | 26 695 470 | 3 820 462 | 91 | 88 688 523 458 | 24 936 584 968 | ||
4 | 1 168 | 805 | 48 | 31 312 332 | 4 616 862 | 92 | 120 224 273 113 | 31 535 749 655 | ||
5 | 2 884 | 1 716 | 49 | 36 982 854 | 5 670 522 | 93 | 157 133 602 347 | 36 909 329 234 | ||
6 | 6 038 | 3 154 | 50 | 44 659 561 | 7 676 707 | 94 | 208 513 860 393 | 51 380 258 046 | ||
7 | 11 287 | 5 249 | 51 | 48 128 727 | 3 469 166 | 95 | 266 769 078 393 | 58 255 218 000 | ||
8 | 19 423 | 8 136 | 52 | 52 277 875 | 4 149 148 | 96 | 377 839 508 352 | 111 070 429 959 | ||
9 | 31 378 | 11 955 | 53 | 57 248 635 | 4 970 760 | 97 | 592 791 113 370 | 214 951 605 018 | ||
10 | 48 229 | 16 851 | 54 | 63 216 221 | 5 967 586 | 98 | 1 016 243 369 039 | 423 452 255 669 | ||
11 | 71 202 | 22 973 | 55 | 70 399 827 | 7 183 606 | 99 | 1 956 916 677 389 | 940 673 308 350 | ||
12 | 101 677 | 30 475 | 56 | 79 078 300 | 8 678 473 | 100 | 5 627 754 979 660 | 3 670 838 302 271 | ||
13 | 141 193 | 39 516 | 57 | 89 616 178 | 10 537 878 | 101 | 11 970 963 565 984 | 6 343 208 586 324 | ||
14 | 191 454 | 50 261 | 58 | 102 514 871 | 12 898 693 | 102 | 31 000 589 324 956 | 19 029 625 758 972 | ||
15 | 254 330 | 62 876 | 59 | 118 552 044 | 16 037 173 | 103 | 53 836 140 235 722 | 22 835 550 910 766 | ||
16 | 331 867 | 77 537 | 60 | 140 517 709 | 21 965 665 | 104 | 108 641 462 421 561 | 54 805 322 185 839 | ||
17 | 426 288 | 94 421 | 61 | 153 064 754 | 12 547 045 | 105 | 174 407 849 044 568 | 65 766 386 623 007 | ||
18 | 540 000 | 113 712 | 62 | 168 231 664 | 15 166 910 | 106 | 437 473 395 536 595 | 263 065 546 492 027 | ||
19 | 675 596 | 135 596 | 63 | 186 587 702 | 18 356 038 | 107 | 1 226 670 035 012 670 | 789 196 639 476 075 | ||
20 | 835 862 | 160 266 | 64 | 208 840 245 | 22 252 543 | 108 | 3 120 741 969 755 270 | 1 894 071 934 742 600 | ||
21 | 920 357 | 84 495 | 65 | 235 877 658 | 27 037 413 | 109 | 6 984 648 716 630 170 | 3 863 906 746 874 900 | ||
22 | 1 015 431 | 95 074 | 66 | 268 833 561 | 32 955 903 | 110 | 16 803 517 626 335 800 | 9 818 868 909 705 630 | ||
23 | 1 123 336 | 107 905 | 67 | 309 192 920 | 40 359 359 | 111 | 37 750 437 967 041 200 | 20 946 920 340 705 400 | ||
24 | 1 246 808 | 123 472 | 68 | 358 998 712 | 49 805 792 | 112 | 75 454 894 580 310 900 | 37 704 456 613 269 700 | ||
25 | 1 389 235 | 142 427 | 69 | 421 408 669 | 62 409 957 | 113 | 132 011 579 500 216 000 | 56 556 684 919 905 100 | ||
26 | 1 554 904 | 165 669 | 70 | 493 177 635 | 71 768 966 | 114 | 208 928 670 991 285 000 | 76 917 091 491 069 000 | ||
27 | 1 749 413 | 194 509 | 71 | 555 112 374 | 61 934 739 | 115 | 322 946 947 789 812 000 | 114 018 276 798 527 000 | ||
28 | 1 980 499 | 231 086 | 72 | 630 494 192 | 75 381 818 | 116 | 492 345 530 461 912 000 | 169 398 582 672 100 000 | ||
29 | 2 260 321 | 279 822 | 73 | 722 326 994 | 91 832 802 | 117 | 716 472 885 997 303 000 | 224 127 355 535 391 000 | ||
30 | 2 634 751 | 374 430 | 74 | 834 354 722 | 112 027 728 | 118 | 1 016 699 297 133 080 000 | 300 226 411 135 777 000 | ||
31 | 2 844 287 | 209 536 | 75 | 971 291 524 | 13 6936 802 | 119 | 1 399 487 971 331 200 000 | 382 788 674 198 120 000 | ||
32 | 3 093 068 | 248 781 | 76 | 1 139 165 674 | 167 874 150 | 120 | 1 885 854 757 371 170 000 | 486 366 786 039 970 000 | ||
33 | 3 389 496 | 296 428 | 77 | 1 345 884 863 | 206 719 189 | 121 | 2 750 506 821 442 220 000 | 864 652 064 071 050 000 | ||
34 | 3 744 042 | 354 546 | 78 | 1 602 331 019 | 256 446 156 | 122 | 3 788 089 298 327 480 000 | 1 037 582 476 885 260 000 | ||
35 | 4 169 902 | 425 860 | 79 | 1 902 355 477 | 300 024 458 | 123 | 5 033 188 270 589 790 000 | 1 245 098 972 262 310 000 | ||
36 | 4 683 988 | 514 086 | 80 | 2 288 742 870 | 386 387 393 | 124 | 6 527 307 037 304 560 000 | 1 494 118 766 714 770 000 | ||
37 | 5 308 556 | 624 568 | 81 | 2 703 488 268 | 414 745 398 | 125 | 7 782 366 801 344 960 000 | 1 255 059 764 040 400 000 | ||
38 | 6 074 376 | 765 820 | 82 | 3 174 205 601 | 470 717 333 | 126 | 8 409 896 683 365 170 000 | 627 529 882 020 210 000 | ||
39 | 7 029 248 | 954 872 | 83 | 3 708 727 539 | 534 521 938 | 127 | 8 723 661 624 375 270 000 | 313 764 941 010 100 000 | ||
40 | 8 342 182 | 1 312 934 | 84 | 4 316 300 702 | 607 573 163 | 128 | 8 880 544 094 880 310 000 | 156 882 470 505 040 000 | ||
41 | 8 718 976 | 376 794 | 85 | 5 008 025 097 | 691 724 395 | 129 | 8 958 985 330 132 840 000 | 78 441 235 252 530 000 | ||
42 | 12 842 357 | 4 123 381 | 86 | 10 985 069 426 | 5 977 044 329 | 130 | 8 998 205 947 759 100 000 | 39 220 617 626 260 000 | ||
43 | 14 751 932 | 1 909 575 | 87 | 19 192 594 397 | 8 207 524 971 | |||||
44 | 17 009 030 | 2 257 098 | 88 | 33 533 938 399 | 14 341 344 002 |
Lv. | Exp total | Exp before level | Lv. | Exp total | Exp before level | Lv. | Exp total | Exp before level | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 41 | 8 718 976 | 376 794 | 81 | 2 703 488 268 | 414 745 398 | ||
2 | 68 | 68 | 42 | 12 842 357 | 4 123 381 | 82 | 3 174 205 601 | 470 717 333 | ||
3 | 363 | 295 | 43 | 14 751 932 | 1 909 575 | 83 | 3 708 727 539 | 534 521 938 | ||
4 | 1 168 | 805 | 44 | 17 009 030 | 2 257 098 | 84 | 4 316 300 702 | 607 573 163 | ||
5 | 2 884 | 1 716 | 45 | 19 686 117 | 2 677 087 | 85 | 5 008 025 097 | 691 724 395 | ||
6 | 6 038 | 3 154 | 46 | 22 875 008 | 3 188 891 | 86 | 10 985 069 426 | 5 977 044 329 | ||
7 | 11 287 | 5 249 | 47 | 26 695 470 | 3 820 462 | 87 | 19 192 594 397 | 8 207 524 971 | ||
8 | 19 423 | 8 136 | 48 | 31 312 332 | 4 616 862 | 88 | 33 533 938 399 | 14 341 344 002 | ||
9 | 31 378 | 11 955 | 49 | 36 982 854 | 5 670 522 | 89 | 44 373 087 147 | 10 839 148 748 | ||
10 | 48 229 | 16 851 | 50 | 44 659 561 | 7 676 707 | 90 | 63 751 938 490 | 19 378 851 343 | ||
11 | 71 202 | 22 973 | 51 | 48 128 727 | 3 469 166 | 91 | 88 688 523 458 | 24 936 584 968 | ||
12 | 101 677 | 30 475 | 52 | 52 277 875 | 4 149 148 | 92 | 120 224 273 113 | 31 535 749 655 | ||
13 | 141 193 | 39 516 | 53 | 57 248 635 | 4 970 760 | 93 | 157 133 602 347 | 36 909 329 234 | ||
14 | 191 454 | 50 261 | 54 | 63 216 221 | 5 967 586 | 94 | 208 513 860 393 | 51 380 258 046 | ||
15 | 254 330 | 62 876 | 55 | 70 399 827 | 7 183 606 | 95 | 266 769 078 393 | 58 255 218 000 | ||
16 | 331 867 | 77 537 | 56 | 79 078 300 | 8 678 473 | 96 | 377 839 508 352 | 111 070 429 959 | ||
17 | 426 288 | 94 421 | 57 | 89 616 178 | 10 537 878 | 97 | 592 791 113 370 | 214 951 605 018 | ||
18 | 540 000 | 113 712 | 58 | 102 514 871 | 12 898 693 | 98 | 1 016 243 369 039 | 423 452 255 669 | ||
19 | 675 596 | 135 596 | 59 | 118 552 044 | 16 037 173 | 99 | 1 956 916 677 389 | 940 673 308 350 | ||
20 | 835 862 | 160 266 | 60 | 140 517 709 | 21 965 665 | 100 | 5 627 754 979 660 | 3 670 838 302 271 | ||
21 | 920 357 | 84 495 | 61 | 153 064 754 | 12 547 045 | 101 | 11 970 963 565 984 | 6 343 208 586 324 | ||
22 | 1 015 431 | 95 074 | 62 | 168 231 664 | 15 166 910 | 102 | 31 000 589 324 956 | 19 029 625 758 972 | ||
23 | 1 123 336 | 107 905 | 63 | 186 587 702 | 18 356 038 | 103 | 53 836 140 235 722 | 22 835 550 910 766 | ||
24 | 1 246 808 | 123 472 | 64 | 208 840 245 | 22 252 543 | 104 | 108 641 462 421 561 | 54 805 322 185 839 | ||
25 | 1 389 235 | 142 427 | 65 | 235 877 658 | 27 037 413 | 105 | 174 407 849 044 568 | 65 766 386 623 007 | ||
26 | 1 554 904 | 165 669 | 66 | 268 833 561 | 32 955 903 | 106 | 437 473 395 536 595 | 263 065 546 492 027 | ||
27 | 1 749 413 | 194 509 | 67 | 309 192 920 | 40 359 359 | 107 | 1 226 670 035 012 670 | 789 196 639 476 075 | ||
28 | 1 980 499 | 231 086 | 68 | 358 998 712 | 49 805 792 | 108 | 3 120 741 969 755 270 | 1 894 071 934 742 600 | ||
29 | 2 260 321 | 279 822 | 69 | 421 408 669 | 62 409 957 | 109 | 6 984 648 716 630 170 | 3 863 906 746 874 900 | ||
30 | 2 634 751 | 374 430 | 70 | 493 177 635 | 71 768 966 | 110 | 16 803 517 626 335 800 | 9 818 868 909 705 630 | ||
31 | 2 844 287 | 209 536 | 71 | 555 112 374 | 61 934 739 | 111 | 37 750 437 967 041 200 | 20 946 920 340 705 400 | ||
32 | 3 093 068 | 248 781 | 72 | 630 494 192 | 75 381 818 | 112 | 75 454 894 580 310 900 | 37 704 456 613 269 700 | ||
33 | 3 389 496 | 296 428 | 73 | 722 326 994 | 91 832 802 | 113 | 132 011 579 500 216 000 | 56 556 684 919 905 100 | ||
34 | 3 744 042 | 354 546 | 74 | 834 354 722 | 112 027 728 | 114 | 208 928 670 991 285 000 | 76 917 091 491 069 000 | ||
35 | 4 169 902 | 425 860 | 75 | 971 291 524 | 13 6936 802 | 115 | 322 946 947 789 812 000 | 114 018 276 798 527 000 | ||
36 | 4 683 988 | 514 086 | 76 | 1 139 165 674 | 167 874 150 | 116 | 492 345 530 461 912 000 | 169 398 582 672 100 000 | ||
37 | 5 308 556 | 624 568 | 77 | 1 345 884 863 | 206 719 189 | 117 | 716 472 885 997 303 000 | 224 127 355 535 391 000 | ||
38 | 6 074 376 | 765 820 | 78 | 1 602 331 019 | 256 446 156 | 118 | 1 016 699 297 133 080 000 | 300 226 411 135 777 000 | ||
39 | 7 029 248 | 954 872 | 79 | 1 902 355 477 | 300 024 458 | 119 | 1 399 487 971 331 200 000 | 382 788 674 198 120 000 | ||
40 | 8 342 182 | 1 312 934 | 80 | 2 288 742 870 | 386 387 393 | 120 | 1 885 854 757 371 170 000 | 486 366 786 039 970 000 |
Lv. | Exp total | Exp before level | Lv. | Exp total | Exp before level | Lv. | Exp total | Exp before level | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 38 | 6 074 376 | 765 820 | 75 | 971 291 524 | 13 6936 802 | ||
2 | 68 | 68 | 39 | 7 029 248 | 954 872 | 76 | 1 139 165 674 | 167 874 150 | ||
3 | 363 | 295 | 40 | 8 342 182 | 1 312 934 | 77 | 1 345 884 863 | 206 719 189 | ||
4 | 1 168 | 805 | 41 | 8 718 976 | 376 794 | 78 | 1 602 331 019 | 256 446 156 | ||
5 | 2 884 | 1 716 | 42 | 12 842 357 | 4 123 381 | 79 | 1 902 355 477 | 300 024 458 | ||
6 | 6 038 | 3 154 | 43 | 14 751 932 | 1 909 575 | 80 | 2 288 742 870 | 386 387 393 | ||
7 | 11 287 | 5 249 | 44 | 17 009 030 | 2 257 098 | 81 | 2 703 488 268 | 414 745 398 | ||
8 | 19 423 | 8 136 | 45 | 19 686 117 | 2 677 087 | 82 | 3 174 205 601 | 470 717 333 | ||
9 | 31 378 | 11 955 | 46 | 22 875 008 | 3 188 891 | 83 | 3 708 727 539 | 534 521 938 | ||
10 | 48 229 | 16 851 | 47 | 26 695 470 | 3 820 462 | 84 | 4 316 300 702 | 607 573 163 | ||
11 | 71 202 | 22 973 | 48 | 31 312 332 | 4 616 862 | 85 | 5 008 025 097 | 691 724 395 | ||
12 | 101 677 | 30 475 | 49 | 36 982 854 | 5 670 522 | 86 | 10 985 069 426 | 5 977 044 329 | ||
13 | 141 193 | 39 516 | 50 | 44 659 561 | 7 676 707 | 87 | 19 192 594 397 | 8 207 524 971 | ||
14 | 191 454 | 50 261 | 51 | 48 128 727 | 3 469 166 | 88 | 33 533 938 399 | 14 341 344 002 | ||
15 | 254 330 | 62 876 | 52 | 52 277 875 | 4 149 148 | 89 | 44 373 087 147 | 10 839 148 748 | ||
16 | 331 867 | 77 537 | 53 | 57 248 635 | 4 970 760 | 90 | 63 751 938 490 | 19 378 851 343 | ||
17 | 426 288 | 94 421 | 54 | 63 216 221 | 5 967 586 | 91 | 88 688 523 458 | 24 936 584 968 | ||
18 | 540 000 | 113 712 | 55 | 70 399 827 | 7 183 606 | 92 | 120 224 273 113 | 31 535 749 655 | ||
19 | 675 596 | 135 596 | 56 | 79 078 300 | 8 678 473 | 93 | 157 133 602 347 | 36 909 329 234 | ||
20 | 835 862 | 160 266 | 57 | 89 616 178 | 10 537 878 | 94 | 208 513 860 393 | 51 380 258 046 | ||
21 | 920 357 | 84 495 | 58 | 102 514 871 | 12 898 693 | 95 | 266 769 078 393 | 58 255 218 000 | ||
22 | 1 015 431 | 95 074 | 59 | 118 552 044 | 16 037 173 | 96 | 377 839 508 352 | 111 070 429 959 | ||
23 | 1 123 336 | 107 905 | 60 | 140 517 709 | 21 965 665 | 97 | 592 791 113 370 | 214 951 605 018 | ||
24 | 1 246 808 | 123 472 | 61 | 153 064 754 | 12 547 045 | 98 | 1 016 243 369 039 | 423 452 255 669 | ||
25 | 1 389 235 | 142 427 | 62 | 168 231 664 | 15 166 910 | 99 | 1 956 916 677 389 | 940 673 308 350 | ||
26 | 1 554 904 | 165 669 | 63 | 186 587 702 | 18 356 038 | 100 | 6 178 380 725 001 | 4 221 464 047 612 | ||
27 | 1 749 413 | 194 509 | 64 | 208 840 245 | 22 252 543 | 101 | 16 946 124 602 908 | 10 767 743 877 907 | ||
28 | 1 980 499 | 231 086 | 65 | 235 877 658 | 27 037 413 | 102 | 43 523 955 372 407 | 26 577 830 769 499 | ||
29 | 2 260 321 | 279 822 | 66 | 268 833 561 | 32 955 903 | 103 | 84 422 086 452 639 | 40 898 131 080 232 | ||
30 | 2 634 751 | 374 430 | 67 | 309 192 920 | 40 359 359 | 104 | 188 752 303 396 110 | 104 330 216 943 471 | ||
31 | 2 844 287 | 209 536 | 68 | 358 998 712 | 49 805 792 | 105 | 358 035 537 321 346 | 169 283 233 925 236 | ||
32 | 3 093 068 | 248 781 | 69 | 421 408 669 | 62 409 957 | 106 | 3 514 822 095 225 670 | 3 156 786 557 904 324 | ||
33 | 3 389 496 | 296 428 | 70 | 493 177 635 | 71 768 966 | 107 | 7 302 965 964 710 870 | 3 788 143 869 485 200 | ||
34 | 3 744 042 | 354 546 | 71 | 555 112 374 | 61 934 739 | 108 | 13 363 996 155 887 200 | 6 061 030 191 176 330 | ||
35 | 4 169 902 | 425 860 | 72 | 630 494 192 | 75 381 818 | 109 | 20 637 232 385 298 800 | 7 273 236 229 411 600 | ||
36 | 4 683 988 | 514 086 | 73 | 722 326 994 | 91 832 802 | 110 | 32 274 410 352 357 300 | 11 637 177 967 058 500 | ||
37 | 5 308 556 | 624 568 | 74 | 834 354 722 | 112 027 728 | 111 | 46 239 023 912 827 500 | 13 964 613 560 470 200 |
Lv. | Exp total | Exp before level | Lv. | Exp total | Exp before level | Lv. | Exp total | Exp before level | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 37 | 5 308 556 | 624 568 | 73 | 722 326 994 | 91 832 802 | ||
2 | 68 | 68 | 38 | 6 074 376 | 765 820 | 74 | 834 354 722 | 112 027 728 | ||
3 | 363 | 295 | 39 | 7 029 248 | 954 872 | 75 | 971 291 524 | 13 6936 802 | ||
4 | 1 168 | 805 | 40 | 8 342 182 | 1 312 934 | 76 | 1 139 165 674 | 167 874 150 | ||
5 | 2 884 | 1 716 | 41 | 8 718 976 | 376 794 | 77 | 1 345 884 863 | 206 719 189 | ||
6 | 6 038 | 3 154 | 42 | 12 842 357 | 4 123 381 | 78 | 1 602 331 019 | 256 446 156 | ||
7 | 11 287 | 5 249 | 43 | 14 751 932 | 1 909 575 | 79 | 1 902 355 477 | 300 024 458 | ||
8 | 19 423 | 8 136 | 44 | 17 009 030 | 2 257 098 | 80 | 2 288 742 870 | 386 387 393 | ||
9 | 31 378 | 11 955 | 45 | 19 686 117 | 2 677 087 | 81 | 2 703 488 268 | 414 745 398 | ||
10 | 48 229 | 16 851 | 46 | 22 875 008 | 3 188 891 | 82 | 3 174 205 601 | 470 717 333 | ||
11 | 71 202 | 22 973 | 47 | 26 695 470 | 3 820 462 | 83 | 3 708 727 539 | 534 521 938 | ||
12 | 101 677 | 30 475 | 48 | 31 312 332 | 4 616 862 | 84 | 4 316 300 702 | 607 573 163 | ||
13 | 141 193 | 39 516 | 49 | 36 982 854 | 5 670 522 | 85 | 5 008 025 097 | 691 724 395 | ||
14 | 191 454 | 50 261 | 50 | 44 659 561 | 7 676 707 | 86 | 10 985 069 426 | 5 977 044 329 | ||
15 | 254 330 | 62 876 | 51 | 48 128 727 | 3 469 166 | 87 | 19 192 594 397 | 8 207 524 971 | ||
16 | 331 867 | 77 537 | 52 | 52 277 875 | 4 149 148 | 88 | 33 533 938 399 | 14 341 344 002 | ||
17 | 426 288 | 94 421 | 53 | 57 248 635 | 4 970 760 | 89 | 44 373 087 147 | 10 839 148 748 | ||
18 | 540 000 | 113 712 | 54 | 63 216 221 | 5 967 586 | 90 | 63 751 938 490 | 19 378 851 343 | ||
19 | 675 596 | 135 596 | 55 | 70 399 827 | 7 183 606 | 91 | 88 688 523 458 | 24 936 584 968 | ||
20 | 835 862 | 160 266 | 56 | 79 078 300 | 8 678 473 | 92 | 120 224 273 113 | 31 535 749 655 | ||
21 | 920 357 | 84 495 | 57 | 89 616 178 | 10 537 878 | 93 | 157 133 602 347 | 36 909 329 234 | ||
22 | 1 015 431 | 95 074 | 58 | 102 514 871 | 12 898 693 | 94 | 208 513 860 393 | 51 380 258 046 | ||
23 | 1 123 336 | 107 905 | 59 | 118 552 044 | 16 037 173 | 95 | 266 769 078 393 | 58 255 218 000 | ||
24 | 1 246 808 | 123 472 | 60 | 140 517 709 | 21 965 665 | 96 | 377 839 508 352 | 111 070 429 959 | ||
25 | 1 389 235 | 142 427 | 61 | 153 064 754 | 12 547 045 | 97 | 592 791 113 370 | 214 951 605 018 | ||
26 | 1 554 904 | 165 669 | 62 | 168 231 664 | 15 166 910 | 98 | 1 016 243 369 039 | 423 452 255 669 | ||
27 | 1 749 413 | 194 509 | 63 | 186 587 702 | 18 356 038 | 99 | 1 956 916 677 389 | 940 673 308 350 | ||
28 | 1 980 499 | 231 086 | 64 | 208 840 245 | 22 252 543 | 100 | 6 178 380 725 001 | 4 221 464 047 612 | ||
29 | 2 260 321 | 279 822 | 65 | 235 877 658 | 27 037 413 | 101 | 16 946 124 602 908 | 10 767 743 877 907 | ||
30 | 2 634 751 | 374 430 | 66 | 268 833 561 | 32 955 903 | 102 | 43 523 955 372 407 | 26 577 830 769 499 | ||
31 | 2 844 287 | 209 536 | 67 | 309 192 920 | 40 359 359 | 103 | 84 422 086 452 639 | 40 898 131 080 232 | ||
32 | 3 093 068 | 248 781 | 68 | 358 998 712 | 49 805 792 | 104 | 188 752 303 396 110 | 104 330 216 943 471 | ||
33 | 3 389 496 | 296 428 | 69 | 421 408 669 | 62 409 957 | 105 | 358 035 537 321 346 | 169 283 233 925 236 | ||
34 | 3 744 042 | 354 546 | 70 | 493 177 635 | 71 768 966 | |||||
35 | 4 169 902 | 425 860 | 71 | 555 112 374 | 61 934 739 | |||||
36 | 4 683 988 | 514 086 | 72 | 630 494 192 | 75 381 818 |
Lv. | Exp total | Exp before level | Lv. | Exp total | Exp before level | Lv. | Exp total | Exp before level | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 40 | 8 342 182 | 1 312 934 | 79 | 1 902 355 477 | 300 024 458 | |||
2 | 68 | 68 | 41 | 8 718 976 | 376 794 | 80 | 2 288 742 870 | 386 387 393 | ||
3 | 363 | 295 | 42 | 12 842 357 | 4 123 381 | 81 | 2 703 488 268 | 414 745 398 | ||
4 | 1 168 | 805 | 43 | 14 751 932 | 1 909 575 | 82 | 3 174 205 601 | 470 717 333 | ||
5 | 2 884 | 1 716 | 44 | 17 009 030 | 2 257 098 | 83 | 3 708 727 539 | 534 521 938 | ||
6 | 6 038 | 3 154 | 45 | 19 686 117 | 2 677 087 | 84 | 4 316 300 702 | 607 573 163 | ||
7 | 11 287 | 5 249 | 46 | 22 875 008 | 3 188 891 | 85 | 5 008 025 097 | 691 724 395 | ||
8 | 19 423 | 8 136 | 47 | 26 695 470 | 3 820 462 | 86 | 10 985 069 426 | 5 977 044 329 | ||
9 | 31 378 | 11 955 | 48 | 31 312 332 | 4 616 862 | 87 | 19 192 594 397 | 8 207 524 971 | ||
10 | 48 229 | 16 851 | 49 | 36 982 854 | 5 670 522 | 88 | 33 533 938 399 | 14 341 344 002 | ||
11 | 71 202 | 22 973 | 50 | 44 659 561 | 7 676 707 | 89 | 44 373 087 147 | 10 839 148 748 | ||
12 | 101 677 | 30 475 | 51 | 48 128 727 | 3 469 166 | 90 | 63 751 938 490 | 19 378 851 343 | ||
13 | 141 193 | 39 516 | 52 | 52 277 875 | 4 149 148 | 91 | 88 688 523 458 | 24 936 584 968 | ||
14 | 191 454 | 50 261 | 53 | 57 248 635 | 4 970 760 | 92 | 120 224 273 113 | 31 535 749 655 | ||
15 | 254 330 | 62 876 | 54 | 63 216 221 | 5 967 586 | 93 | 157 133 602 347 | 36 909 329 234 | ||
16 | 331 867 | 77 537 | 55 | 70 399 827 | 7 183 606 | 94 | 208 513 860 393 | 51 380 258 046 | ||
17 | 426 288 | 94 421 | 56 | 79 078 300 | 8 678 473 | 95 | 266 769 078 393 | 58 255 218 000 | ||
18 | 540 000 | 113 712 | 57 | 89 616 178 | 10 537 878 | 96 | 377 839 508 352 | 111 070 429 959 | ||
19 | 675 596 | 135 596 | 58 | 102 514 871 | 12 898 693 | 97 | 592 791 113 370 | 214 951 605 018 | ||
20 | 835 862 | 160 266 | 59 | 118 552 044 | 16 037 173 | 98 | 1 016 243 369 039 | 423 452 255 669 | ||
21 | 920 357 | 84 495 | 60 | 140 517 709 | 21 965 665 | 99 | 1 956 916 677 389 | 940 673 308 350 | ||
22 | 1 015 431 | 95 074 | 61 | 153 064 754 | 12 547 045 | 99.100 | 6 178 380 725 000 | 4 221 464 047 611 | ||
23 | 1 123 336 | 107 905 | 62 | 168 231 664 | 15 166 910 | |||||
24 | 1 246 808 | 123 472 | 63 | 186 587 702 | 18 356 038 | |||||
25 | 1 389 235 | 142 427 | 64 | 208 840 245 | 22 252 543 | |||||
26 | 1 554 904 | 165 669 | 65 | 235 877 658 | 27 037 413 | |||||
27 | 1 749 413 | 194 509 | 66 | 268 833 561 | 32 955 903 | |||||
28 | 1 980 499 | 231 086 | 67 | 309 192 920 | 40 359 359 | |||||
29 | 2 260 321 | 279 822 | 68 | 358 998 712 | 49 805 792 | |||||
30 | 2 634 751 | 374 430 | 69 | 421 408 669 | 62 409 957 | |||||
31 | 2 844 287 | 209 536 | 70 | 493 177 635 | 71 768 966 | |||||
32 | 3 093 068 | 248 781 | 71 | 555 112 374 | 61 934 739 | |||||
33 | 3 389 496 | 296 428 | 72 | 630 494 192 | 75 381 818 | |||||
34 | 3 744 042 | 354 546 | 73 | 722 326 994 | 91 832 802 | |||||
35 | 4 169 902 | 425 860 | 74 | 834 354 722 | 112 027 728 | |||||
36 | 4 683 988 | 514 086 | 75 | 971 291 524 | 136 936 802 | |||||
37 | 5 308 556 | 624 568 | 76 | 1 139 165 674 | 167 874 150 | |||||
38 | 6 074 376 | 765 820 | 77 | 1 345 884 863 | 206 719 189 | |||||
39 | 7 029 248 | 954 872 | 78 | 1 602 331 019 | 256 446 156 |
Character’s level – Related Pages
|