Chaos Essence RU 30-day | |
---|---|
Mysterious essence with the power of chaos. Take it to Hardin at the Reliquary of the Giants to change your specialized awakened class. Cannot be used by Ertheia. Can be used only by the main class. |
Stats: | |
---|---|
Weight: | 0 |
Durability: | - |
Base price: | 0 adena And what is the actual price? |
Cannot be: exchanged, dropped, destroyed, sold in a private store, sold in a public store, sold in the Auction. |
See also:
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Elder Green | 300,000,000 adena | 1 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Chaos Essence Pack | |
Chaos Essence Pack | |
Package: Chaos Essence 30-day |
Skills to be deleted when using Chaos Essence
Skill Name | Descrption | |
---|---|---|
Paladin's Aura | For you and your party members, P./ M. Def. +30%, Debuff Resistance +15%, Received P./ M. Critical Damage -15%, P./ M. Skill Cooldown -7%. Only one Knight's Aura can be active at any time. | |
Grand Immortal Guardian | P./ M. Def. +9%, Shield Def. +5%, and Shield Def. Rate +5%. If Shield Block is cast as well, Phoenix Spirit is activated on allies. | |
Paladin's Frenzy | For 1 min., Shield Defense +90%, M. Def. +100%, Atk. Spd. +15%, P. Critical Rate/ Damage +60%, Debuff Resistance +30%. Additionally increases the Last Patience effect's duration by 50%. | |
Flame Feather | Fires the Flame of Phoenix to attack nearby enemies with 49310 power provoking them into attacking you for 5 sec. Requires a sword or a blunt weapon. Critical. Over-hit.
Inflicted status: Obstruction (Disarm, Hold, Blind, Block, Aggression, Silence, Banishment, Bluff, Stealth). | |
Phoenix Glide | Sends the Phoenix to attack the target and nearby enemies with 25097 power provoking them into attacking you for 5 sec. Enemies' Bow/ Crossbow attack range -500. Consumes 6 Soulstones. Requires a sword or a blunt weapon. Critical. Over-hit.
Inflicted status: Obstruction (Disarm, Hold, Blind, Block, Aggression, Silence, Banishment, Bluff, Stealth). | |
Summon Phoenix Cubic | Summons the Phoenix Cubic, which recovers your HP by 2000 every 15 sec., releases debuffs, and increase debuff resistance by 60%. It also prevents death in critical condition once for 30 min. | |
Burning Chain Lash | Wields the burning chain to draw nearby enemies to you with 15166 power. Ignites them for 10 sec. Requires a sword or a blunt weapon. Critical. Over-hit.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). |
Skill Name | Descrption | |
---|---|---|
Avenger's Aura | For you and your allies, P./ M. Atk. +10%, P./ M. Def. +20%, Damage Reflection +5%, Received P./ M. Critical Damage -15%, P./ M. Skill Cooldown -7%. Only one Knight's Aura can be active at any time. | |
Grand Thorn of Vengeance | P. Atk. +3% and Reflect Damage/ Reflect Magic +5%. Activates the Avenging Will with a chance of 30% on you when you attack, and activates the Spirit of Revenge with a certain chance when you're hit. | |
Avenger's Frenzy | For 1 min., Shield Defense +90%, M. Def. +100%, Atk. Spd. +15%, Speed +70, P. Critical Rate/ Damage +60%, Damage Reflection +25%. | |
Shadow Hunt | Summons the Blood Panther to attack the target and enemies at the front with 46907 power. Enemies' Speed -140, Confusion Resistance -25% for 3 sec. Consumes 6 Soulstones. Requires a sword or a blunt weapon. Critical. Over-hit. | |
Summon Blood Panther | Summons a Blood Panther to fight with you. | |
Black Thorn Chain Strike | Swings the black thorn chain to attack the target and nearby enemies with 15166 power pulling them to you. Restores 10% HP. Requires a sword or a blunt weapon.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Revenging Thorn | Attacks nearby enemies with thorns with 48094 power pulling them to you. Recovers 5% HP. If cast while Grand Fortress Lv. 5 is active, the skill has increased power and range. Requires a sword or a blunt weapon. Critical. Over-hit.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). |
Skill Name | Descrption | |
---|---|---|
Guardian Aura | For you and your party members, P./ M. Def. +20%, Speed +10, Attribute Resistance +100, Received P./ M. Critical Damage -15%, P./ M. Skill Cooldown -7%, Skill MP Consumption -15%. Only one aura can be active at a time. | |
Grand Othellot's Wave | P./ M. Def. +9%, Shield Defense +5%, Attribute Resistance +50, and Skill Cooldown -5%. If Shield Block is cast as well, Eva's Presence is activated on allies. | |
Superior Cubic Mastery | Can summon up to 2 Cubics at once. CON +2. | |
Gigantic Wave | Summons a huge wave that attacks the target and nearby enemies with 15166 power pulling them to you. Requires a sword or a blunt weapon.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Guardian's Frenzy | For 1 min., Shield Defense +85%, M. Def. +120%, Atk. Spd. +15%, P. Critical Rate/ Damage +60%, Attribute Resistance +80, M. Damage Reflection Rate +15%. | |
Maelstrom | Creates a cyclone that pulls nearby enemies to you with 49310 power. Requires a sword or a blunt weapon. Critical. Over-hit.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Reversal Stream | Creates a torrent to attack the target and enemies at the front with 25411 power. Pulls them to you for a short distance. Enemies' Speed -100 for 10 sec. Consumes 6 Soulstones. Requires a sword or a blunt weapon. Critical. Over-hit. | |
Summon Spirit Hawk Cubic | Summons the Spirit Hawk Cubic. Every 15 sec., P./ M. Def. +200, Speed +30, Shield Defense +5%, makes you immune to debuffs. | |
Summon Othellot Cubic | Summons the Othellot Cubic, which recovers the summoner's HP by 5% and MP by 5% every 10 sec. and removes debuffs. |
Skill Name | Descrption | |
---|---|---|
Templar's Aura | For you and your allies, P./ M. Atk. +10%, P./ M. Def. +20%, Speed +10, Received P./ M. Critical Damage -15%, P./ M. Skill Cooldown -7%. Only one aura can be active at any time. | |
Grand Shillien Shadow | P. Atk. +2%, Shield Def. +5%, and Attribute Attack +15, and activates Shillien Shadow on the caster. 6% chance to activate Shillien's Presence on allies. | |
Superior Cubic Mastery | Can summon up to 2 Cubics at once. CON +2. | |
Templar's Frenzy | For 1 min., Shield Defense +85%, M. Def. +120%, Atk. Spd. +15%, P. Critical Rate/ Damage +60%, P. Skill Power +15%. With a certain chance, activates Lightning Strike when Vanishing Stun is applied. | |
Inhale Soul | Creates a pit of darkness that pulls nearby enemies to you with 49310 power. Requires a sword or a blunt weapon. Critical. Over-hit.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Mass Lightning Strike | Summons a lightning bolt of darkness that strikes the target and nearby enemies with 16795 power paralyzing them for 5 sec. Consumes 6 Soulstones. Requires a sword or a blunt weapon. Critical. Over-hit.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Summon Death Cubic | Summons the Death Cubic, which recovers the summoner's HP by 1300 every 13 sec., removes debuffs and increases Debuff Resistance by 6%. In addition, Shillien Shadow is activated on the summoner if he defeats the enemy. | |
Summon Hex Cubic | Summons Hex Cubic. For 5 sec., the enemy's P./ M. Def. -5%. | |
Chained Death Scythe | Summons a scythe to attack the target and nearby enemies with 15166 power pulling them to you. Requires a sword or a blunt weapon.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). |
Skill Name | Descrption | |
---|---|---|
Superior Polearm Mastery | P. Atk. +2% when using a spear. Additionally P. Atk. +583. The number of targets +1, skill range +40. | |
Thunder Storm | Swings a spear to attack nearby enemies with 33803 power. Inflicts stun for 9 sec. Requires a spear. Ignores Shield Defense. Critical. Over-hit.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Dreadful Roar | Waves of screams wrap the enemy around making their P./ M. Atk.: 10. The skill cooldown is fixed. Consumes 10 Soulstone(s). | |
Thunder Spear | Throws a spear striking the target and nearby enemies with 22536 power and stunning them for 9 sec. Cancels enemies' targets. Requires a spear. Ignores Shield Defense. Critical. Over-hit.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Winged Spear | For 60 sec. P. Atk. +30% when using a spear. Additionally, standard attack/ skill range +80 and the Stun state is inflicted at a 10% chance if hit. Consumes 5 Soulstone(s). | |
Sharpen Edge of Storm | Brandishes a spear in a wide circle to expand the strike range to all directions for 30 min.
Requires a spear. Removing the spear also cancels Sharpen Edge of Storm. | |
Provoke | Provokes enemies within a wide range and Spear Resistance -18 for 20 sec. | |
File:Skill 30862 1.jpg | Focus Attack | For 30 min., when a spear is used against a single target, P. Atk. +25%, P. Critical Damage/ P. Skill Critical Damage +10%.
Requires a spear. Consumes 5 Soulstone(s). When a spear is changed for another weapon, Focus Attack is canceled. |
Wrath | Swings a spear to decrease nearby enemies' CP by 50%. Requires a polearm to be equipped. |
Skill Name | Descrption | |
---|---|---|
Superior Dual Sword Mastery | When using dual swords or a dual blunt weapon, P. Atk. +2% and additional +709. | |
Sonic Rage | Attacks the target with 16530 power, decreasing their P. Def. and absorbing Momentum. Requires a sword, a blunt weapon, a fist weapon, a dual blunt weapon, or dual swords. | |
Sonic Flash | Strikes the target with a sword with 22552 power. Consumes up to 3 Momentum to increase damage by 30%. Requires a sword, blunt weapon, or dual swords. Critical. Over-hit. | |
Sonic Storm | Attacks the target and nearby enemies with 22536 Power added to P. Atk. Requires a sword, blunt weapon, spear, fist weapon, dual blunt weapon, or dual sword. Over-hit. Critical. | |
Faceoff | Engages target in 1:1 combat. Invulnerable to damage from other targets for 30 sec., and Duelist's Fury is applied, increasing PvP Damage by 20%, Speed by 66, and Debuff Resistance by 90%. | |
Maximum Force Mastery | Max Momentum increases up to 15. | |
Master of Combat | Max HP +5%, Max CP +10%, P. Def. +5%, M. Def. +5%. | |
Momentum Master | Power of skills that consume Momentum +10%. | |
Duelist Wrath | For 60 sec., P. Atk. +30%, when dual swords/ dual blunt weapon is used. Additionally, P. Skill Critical Rate and Vitality Skill Power +20%. Consumes 5 Soulstone(s). | |
Triple Sonic Slash | Strikes the target with clot of energy with 29290 power. Consumes up to 3 Momentum to increase damage by 30%. Requires a sword, a blunt weapon, a spear, a fist weapon, dual blunt weapon, or dual swords. |
Skill Name | Descrption | |
---|---|---|
Frenzy | For 60 sec., P. Atk. +10%. Additionally, P. Atk. +5% when using a two-handed sword/ blunt weapon, or a spear. | |
Superior Two-handed Weapon Mastery | When a two-handed sword or two-handed blunt is equipped, increases P. Atk. by 2% and additionally by 709. | |
Superior Polearm Mastery | When using a spear, P. Atk. +2% and additionally +583. | |
Rage | For 10 min., P. Atk. +10%. Additionally P. Atk. +5% when using a two-handed sword/ blunt weapon, or a spear. Requires a sword, a blunt weapon, a spear, a fist weapon, a dual blunt weapon, or dual swords. | |
Edge of Storm | Brandishes a spear in a wide circle to expand the strike range to all directions for 1 min.
Requires a spear. Removing the spear also cancels Edge of Storm. | |
Furious Slasher | For 60 sec. P. Atk. +30% when using a two-handed sword or two-handed blunt. Additionally attacks 6 enemies at once with a standard attack. Consumes 5 Soulstones. | |
Guts | For 60 sec., P. Def. +150%. Additionally, when using heavy armor, P. Def. +25%; when using light armor, P./ M. Def. +25%. |
Skill Name | Descrption | |
---|---|---|
Superior Fist Weapon Mastery | When using a fist weapon, P. Atk. +2% and additionally +709. | |
Furious Fist | When using a fist weapon, P. Atk. +30%, Critical Damage for standard attacks +10% for 60 sec. Additionally, with a 10% chance, enemy's Fist Attack Resistance -30% after an attack. Consumes 5 Soulstones. | |
Wild Roar | Shouts loudly to invoke the power of the Bison. For 5 min., P. Atk./ P. Critical Damage/ P. Skill Critical Damage +45%. Requires a sword, blunt weapon, spear, fist weapon, dual blunt weapon, or dual swords. | |
Wolf's Cry | Shouts loudly to invoke the power of the Wolf. For 5 min., P./ M. Def. +50%, Max HP +25%, and Spd. +20. Requires a sword, blunt weapon, spear, fist weapon, dual blunt weapon, or dual sword. | |
Maximum Force Mastery | Max Momentum increases up to 15. | |
Momentum Master | Power of skills that consume Momentum +10%. | |
Momentum Flash | Strikes the target with a sword with 22552 power. Consumes up to 3 Momentum to increase damage by 30%. Requires a sword, blunt weapon, dual swords, or fist weapon. Critical. Over-hit. | |
Raging Force | Attacks the target with 16530 power, decreasing their P. Def. and absorbing Momentum. Requires a sword, a blunt weapon, a fist weapon, a dual blunt weapon, or dual swords. | |
Force Storm | Attacks the target and nearby enemies with 22536 Power added to P. Atk. Requires a sword, blunt weapon, spear, fist weapon, dual blunt weapon, or dual sword. Over-hit. Critical. | |
Fury Fists | For 30 min., P. Atk. +10%, Atk. Spd. +10%. Requires fist weapon. Consumes 5 Soulstone(s). |
Skill Name | Descrption | |
---|---|---|
Superior Two-handed Weapon Mastery | When a two-handed sword or two-handed blunt is equipped, increases P. Atk. by 2% and additionally by 709. | |
Superior Polearm Mastery | When using a spear, P. Atk. +2% and additionally +583. | |
Superior Blunt Weapon Mastery | When using a one-handed blunt weapon, P. Atk. +30%, P. Critical Damage/ P. Skill Critical Damage +15%, P. Critical Rate/ P. Skill Critical Rate +30%. | |
Superior Shield Mastery | Shield Def. Success Rate +100%, Shield Def. +100%. | |
Crafting Mastery | There is a small chance that the item quantity will double upon crafting. Critical level 1. | |
File:Skill 30863 1.jpg | Golem's Spirit | For 30 min., P. Atk. +30%, P. Skill Power +30%. There is a certain chance to deal damage equal to 30% of the target's HP after a standard attack. Consumes 5 Soulstone(s). |
Siege Golem's Spirit | The effect is the same as that of a powerful Siege Golem. For 5 min., P./ M. Def. +50%, Bow/ Crossbow Resistance +50%. Consumes 10 R-grade Crystals. The skill cooldown is fixed. | |
Edge of Storm | Brandishes a spear in a wide circle to expand the strike range to all directions for 1 min.
Requires a spear. Removing the spear also cancels Edge of Storm. | |
Power Hammer Crush | Attacks the target with 23406 power ignoring 30% of their P. Def. Stuns for 5 sec. Requires a blunt weapon. Critical. Over-hit.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Summon Burning Mechanic Golem | A Burning Mechanic Golem is summoned to fight with you. 5 R-grade Crystals are consumed. | |
Summon Wild Hog Cannon | Summons a siege weapon. It can move only in the normal mode. When the siege mode is active, it cannot move, but attacks targets from a distance. Switching modes takes 30 sec. Requires 100 B-grade Crystals. Automatically acquired by Maestros at Lv. 85. The skill cooldown is fixed. | |
Create Item | Allows the user to manufacture level 11 items. |
Skill Name | Descrption | |
---|---|---|
Soul Berserker | For 30 min., P. Atk. +10%, P. Critical Damage/ P. Skill Critical Damage +10%, P. Skill MP Consumption +10%. Requires a sword or a blunt weapon. Consumes 5 Soulstone(s). | |
Superior Two-handed Weapon Mastery | When a two-handed sword or two-handed blunt is equipped, increases P. Atk. by 2% and additionally by 709. | |
Sword Shield | For 30 sec., P. Def. +100%. | |
Bloodthirst | P. Atk. in PvP +5%. | |
Blade Slasher | Attacks enemies in the front with 21078 power. If the target is stunned, attacks with 63233 power. Requires a sword of a fist weapon. Consumes 1 Soulstone(s). | |
Soul Barrier | Spreads the soul's defensive barrier. Bow Resistance +30, Crossbow Resistance +30, M. Def. +100% for 30 sec. | |
Disarm | Disarms the target for 5 sec., their P./ M. Atk. -40%. Requires a sword, ancient sword, blunt weapon, spear, fist weapon, or dual swords.
Inflicted status: Obstruction (Disarm, Hold, Blind, Block, Aggression, Silence, Banishment, Bluff, Stealth). | |
Rush Impact | Rushes forward to attack enemies at the front with 15024 power. Inflicts stun for 5 sec. Requires an ancient sword, a two-handed sword, a blunt weapon, a spear, a fist weapon, a dual blunt weapon, or dual swords.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). |
Skill Name | Descrption | |
---|---|---|
Superior Fitness | Max HP/ CP +10%, HP Recovery Rate +15%, Infection Resistance +10%. | |
Istina Acid Swarm | Throws a bottle with Istina's Acid at the target point to create a danger zone for 15 sec. Within the area enemies' P./ M. Def. -30%, Atk. Spd./ Speed/ Shield Defense -50%, and they cannot use magic skills. | |
Critical Wound | Increases a target's P. Critical Damage Received by 32% for 30 sec. by giving painful wounds. Requires a dagger/ dual dagger. | |
Maximum Blow | For 120 sec., Vital Point Attack Rate +20%, Critical Damage for standard attacks +5%. Resets the cooldown of Heart Breaker/ Chain Blow. Requires a dagger or dual daggers. | |
Elusive Mirage | For 30 sec., has a chance of cancelling target of the enemy that attacked you. Requires a dagger or dual dagger. | |
Reverse Mana | Attempts Deadly Attack with 36840 power added to P. Atk. and recovers your MP by 3%. Half-kill is possible. Requires dagger/ dual daggers. | |
Armor Breaker | In PvP, removes the target's armor for 3 sec. In PvE, the target's P. Def. -50%. Requires a dagger or dual daggers. Consumes 2 Soulstone(s). | |
Critical Tactics | For 5 min., P. Skill Power +2%, Vital Point Attack Rate +10%, Critical Damage/ Rate for standard attacks at the front and after backstab +50%, Critical Damage/ Rate for standard attacks from the flanks +30%. Requires a dagger or dual daggers. |
Skill Name | Descrption | |
---|---|---|
Superior Haste | P. Skill Cooldown -5%, Infection Atk. Rate +10%. Also doubles the duration of Shadow Dash. | |
Easterly Wind Strike | Moves to the left side of the target to attempt Deadly Attack with 56030 power added to P. Atk. Causes Bleed on the target for 15 sec. Adds the Easterly Wind effect to the caster, which resets cooldown of Right Angle Reverse and Easterly Wind Strike. Half-kill is possible. Requires dagger/ dual dagger to be equipped. | |
Critical Wound | Increases a target's P. Critical Damage Received by 32% for 30 sec. by giving painful wounds. Requires a dagger/ dual dagger. | |
Critical Expansions | Increases the maximum value of P. Critical Rate. Additionally, Critical Damage for standard attacks +5%. Requires a dagger or dual daggers. | |
Gust Movement | Evades all physical attack skills for 5 sec. Requires a dagger or dual dagger to be equipped. | |
Mortal Strike | For 2 min., Vital Point Attack Rate +24%. Requires a dagger. | |
Right Angle Reverse | Moves to the right side of the target to attempt the Deadly Attack with 35530 Power added to P. Atk. and stun the target for 3 sec. Half-kill is possible. Requires a dagger or dual dagger to be equipped. | |
Critical Chances | For 5 min., P. Skill Power +2%, Vital Point Attack Rate +15%, Critical Damage/ Rate for standard attacks from the flanks +65%, Critical Damage/ Rate for standard attacks after backstab +50%, Critical Damage for standard attacks at the front -30%. Requires a dagger or dual daggers. | |
Poison Swarm | Throws a poison bottle at the target point to create a danger zone for 15 sec. Within the area enemies' P. Atk. -23%, P./ M. Def. -10%, Speed -50, Shield Defense -50%, and they cannot use magic skills. |
Skill Name | Descrption | |
---|---|---|
Brutal Stab Expert | P. Atk. +5%, Critical Damage for standard attacks +5%. | |
Critical Wound | Increases a target's P. Critical Damage Received by 32% for 30 sec. by giving painful wounds. Requires a dagger/ dual dagger. | |
Grim Reaper Possession | Attacks the target in the distance of 800 stunning them for a short time. P. Critical Damage +100% for 3 sec. Requires a dagger or dual daggers. Consumes 2 Soulstones.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Shadow Hunter | For 5 min., P. Skill Power +2%, Vital Point Attack Rate +5%, Critical Damage/ Rate for standard attacks from the flanks +30%, Critical Damage/ Rate for standard attacks after backstab +50%, Critical Damage for standard attacks +65%, Critical Damage for standard attacks at the front -30%. Requires a dagger or dual daggers. | |
Shadow Evasion | For 10 sec., becomes immune from all disruption effects and evades Physical and Magic skills at a 50% probability. Unable to cast Shadow Hide. Requires dagger/ dual dagger. | |
Shadow Reverse | Makes you move behind the target's back to attack them suddenly with 38160 power. For 3 sec., their P. Accuracy -5. Half-kill. Requires a dagger or dual daggers. | |
Mortal Strike | For 2 min., Vital Point Attack Rate +24%. Requires a dagger. | |
Poison Swarm | Throws a poison bottle at the target point to create a danger zone for 15 sec. Within the area enemies' P. Atk. -23%, P./ M. Def. -10%, Speed -50, Shield Defense -50%, and they cannot use magic skills. |
Skill Name | Descrption | |
---|---|---|
Great Luck | PvE Damage +30%, P. Skill Critical Rate +10%, LUC +3, Received P. Critical Rate/ Received M. Skill Critical Rate +15%. Additionally, Vital Point Attack Rate +5%. | |
Wild Plunder | Inflicts damage on the enemies in the front with 11903 power added to P. Atk. and attempts to loot an item. Requires dagger/ dual daggers. | |
Reverse Plunder | Attempts Deadly Attack and item looting with 36840 power added to P. Atk. Requires dagger/ dual daggers. | |
Critical Wound | Increases a target's P. Critical Damage Received by 32% for 30 sec. by giving painful wounds. Requires a dagger/ dual dagger. | |
Dwarven Flare Bluff | Fires a special flare charge that confuses enemies at the front for 3 sec. Requires a dagger or a dual dagger. Consumes 2 Soulstones.
Inflicted status: Obstruction (Disarm, Hold, Blind, Block, Aggression, Silence, Banishment, Bluff, Stealth). | |
Coin of Maphr | Each party member will receive a random set of effects based on a coin flip: Increased P./ M. Atk. and P./ M. Skill Power OR Increased Head size and P./ M. Def. Consumes 7777 Adena. Requires dagger/ dual dagger. | |
File:Skill 30865 1.jpg | Flip the Coin of Luck | Flips the coin. Tail: For 10 min., Vital Point Attack Rate, P. Atk., Critical Damage for standard attacks and P. Skill Critical Damage are greatly increased. Head: For 10 min., your head's size is increased, and P. Atk., Critical Damage for standard attacks and P. Skill Critical Damage are slightly increased. Consumes 77 777 adena. Requires a dagger or dual daggers. The effect does not stack with that of Coin of Maphr. |
Poison Swarm | Throws a poison bottle at the target point to create a danger zone for 15 sec. Within the area enemies' P. Atk. -23%, P./ M. Def. -10%, Speed -50, Shield Defense -50%, and they cannot use magic skills. |
Skill Name | Descrption | |
---|---|---|
Superior Hawk Mastery | P. Atk. +5%. Requires a bow or a crossbow. | |
Survival Instinct | For 60 sec., P. Atk. +20%, P. Skill Power +15%, Atk. Spd. +15%, P. Def. +20%, M. Def. +20%. Consumes 5 Soulstone(s). | |
Sniping | For 30 min. when a bow or crossbow is equipped, P. Atk. +5%, Atk. Spd. +5%, and P. Def./ M. Def. +5%. |
Skill Name | Descrption | |
---|---|---|
Superior Speed Mastery | Speed +10. | |
Hunting Instinct | For 60 sec., P. Atk. +10%, P. Skill Power +15%, P. Skill Critical Rate +15%, P. Skill Critical Damage +15%. Consumes 5 Soulstones. | |
Rapid Fire Position | For 30 min., P. Atk. +5%, Received M. Critical Rate -5%, P. Skill Cooldown -5%. Requires a bow or a crossbow. |
Skill Name | Descrption | |
---|---|---|
Superior Skill Mastery | P. Skill Power +5%. | |
Counter Instinct | For 60 sec., P. Atk. +10%, P. Skill Power +15%, P. Skill Critical Damage +25%. Consumes 5 Soulstones. | |
Hawk Eye | For 30 min., when using a bow or crossbow, P. Atk. +5%, P. Skill Power +5%, and received M. Skill Critical Damage -5%. |
Skill Name | Descrption | |
---|---|---|
Superior Instinct Mastery | PvP damage +5%. P. Atk. +5% when using a crossbow. | |
Bloody Instinct | For 60 sec., PvP Damage +15%, P. Atk. +10%, P. Skill Power +15%. Consumes 5 Soulstones. | |
Ultimate Bullseye | Decreases target's Bow/ Crossbow Resistance by 60% for 7 sec. Does not cancel when striking. Consumes 1 Soulstone. | |
Vengeful Sniper | For 30 min. when a bow or crossbow is equipped, P. Atk. +5%, PvP damage +5%, received magic skill damage during PvP -5%. |
Skill Name | Descrption | |
---|---|---|
Superior Elemental Master | M. Atk. +10%, P. Def. +796, M. Skill Critical Damage +10%. | |
Elemental Burst | Explodes Destruction to deal M. Atk. of 523 power on the target and the nearby enemies. Effect: Fire - Ignite, Water - Frozen on a single target, Wind - Knock Back, Earth - Hold. | |
Embody Mana Armor | Creates mana armor that reflects 10% of the received damage. Received damage -90%, blocks the rest by consuming MP. MP is consumed by 50 per sec. The effect is cancelled if MP drops to 0. | |
Volcanic Destruction | Deals Fire damage with 431 power to the target and the enemies in the route, making them burn for a time period. For 10 sec., their M. Def. -20%. Over-hit. | |
Water Stance | Decreases Magical Skill Cooldown by 5% and increases Water defense by 100, and applies Water to attribute magic. | |
Earth Stance | Increases Defense by 796 and Earth defense by 100, and applies Earth to attribute magic. | |
Wind Stance | M. Skill Critical Damage +10%, Wind Resistance +100. Applies wind attribute to the spell. | |
Fire Stance | Increases M. Atk. by 20% and Fire defense by 100, and applies Fire to attribute magic. | |
Meteor | Drops meteors to attack surrounding enemies. Debuffs them to deal additional continuous damage. The higher the level of the debuff, the greater the damage. Consumes 5 Spirit Ore. The skill cooldown is fixed. | |
Chain Blaze | Deals magic damage to the target and nearby enemies with 349 power. The amount of damage dealt depends on the skill's level. Consumes 2 Spirit Ore. |
Skill Name | Descrption | |
---|---|---|
Superior Necromancy | M. Atk. +10%, P. Def. +796. Additionally, casting Elemental Crash (Dark) activates the Curse Gloom effect that decreases the target's M. Def. and Attribute Resistance. | |
Elemental Burst | Makes an explosion with 609 power, dealing damage to the target and nearby enemies. The effect depends on the skill's attribute: Earth - Knockdown, Dark - additional damage to a single target. | |
Sacrificial Soul | Sacrifices your Servitor to become immune against debuff for 3 sec. | |
Earth Stance | Increases Defense by 796 and Earth defense by 100, and applies Earth to attribute magic. | |
Dark Stance | Increases M. Skill Power by 5% and Dark defense by 100, and applies Dark to attribute magic. | |
Bedrock Destruction | Inflicts earth damage on the target with 431 power. For 10 sec., M. Def. -20%, Attribute Resistance -25. | |
Transfer Pain | Transfers 58% of received damage to a servitor. MP Consumption depends on your level. | |
Summon Reanimated Man | Summons a Cursed Man. | |
Discarded Wizard's Soul | Summons Discarded Wizard's Soul. | |
Summon Cursed Man | Summons a Cursed Man. | |
Black Pool | Creates a black swamp in the selected area, dealing continuous damage to enemies. Absorbs 50% of the inflicted damage as HP. Decreases Speed. The higher the level of the debuff, the greater the damage. Stuns enemies at the maximum level. Consumes 5 Spirit Ore. The skill cooldown is fixed. |
Skill Name | Descrption | |
---|---|---|
Superior Mana of Spirit | Increases M. Atk. by 10% and decreases Magical Skill Cooldown by 10%. Casting Elemental Spike (Water) freeze the target at a certain probability. | |
Elemental Burst | Makes an explosion with 609 power, dealing damage to the target and nearby enemies. The effect depends on the skill's attribute: Water - Frozen, Holy - Stun. | |
Embody Mana Armor | Creates mana armor that reflects 10% of the received damage. Received damage -90%, blocks the rest by consuming MP. MP is consumed by 50 per sec. The effect is cancelled if MP drops to 0. | |
Water Stance | Decreases Magical Skill Cooldown by 5% and increases Water defense by 100, and applies Water to attribute magic. | |
Holy Stance | Damage received -5%, Damage dealt +5%, and Holy Attribute Resistance +100, and applies Holy to attribute magic. | |
Icicle Destruction | Deals Water damage with 431 power. For 10 sec., M. Def. -20%, Atk. Spd./ Casting Spd. -40%. Over-hit. | |
Snow Storm | Creates an ice storm in the selected area, dealing continuous damage. Decreases Speed. The higher the level of the debuff, the greater the damage. Freezes enemies at the maximum level. Consumes 5 Spirit Ore. The skill cooldown is fixed. |
Skill Name | Descrption | |
---|---|---|
Superior Spirit Eye | M. Atk. +10%, M. Skill Critical Damage +10% | |
Elemental Burst | Casts an explosion with 609 power on the target and nearby enemies. Every Attribute has its own effect: Wind cancels target and Faint, Dark increases M. Skill Critical Rate received by a single target. | |
Updraft Destruction | Deals Wind damage with 431 power to the target and nearby enemies. For 10 sec., their M. Def. -20%. Over-hit. | |
Embody Mana Armor | Creates mana armor that reflects 10% of the received damage. Received damage -90%, blocks the rest by consuming MP. MP is consumed by 50 per sec. The effect is cancelled if MP drops to 0. | |
Dark Stance | Increases M. Skill Power by 5% and Dark defense by 100, and applies Dark to attribute magic. | |
Wind Stance | M. Skill Critical Damage +10%, Wind Resistance +100. Applies wind attribute to the spell. | |
