Chests
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Leviathan Leather Armor Light armor | 375 | 0 | ||
Enchanted Leviathan Leather Armor Light armor | 382 | 0 | ||
Bloody Leviathan Leather Armor Light armor | 398 | 0 | ||
Dark Leviathan Leather Armor Light armor | 398 | 0 | ||
Supreme Leviathan Leather Armor Light armor | 422 | 0 |
Legs
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Leviathan Leather Leggings Light armor | 234 | 0 | ||
Enchanted Leviathan Leather Leggings Light armor | 239 | 0 | ||
Bloody Leviathan Leather Leggings Light armor | 248 | 0 | ||
Dark Leviathan Leather Leggings Light armor | 248 | 0 | ||
Supreme Leviathan Leather Leggings Light armor | 264 | 0 |
R110-grade Light Armor - Related Pages
|