Contents
General Info
- Forgotten Power Skills are special skills available to all characters. Any characters can learn them from level 86, having completed the Awakening (3rd Liberation).
- You can learn the skills from special Forgotten Spellbooks: Forgotten Spellbook Chapter 1 , Forgotten Spellbook Chapter 2 and Forgotten Spellbook Chapter 3 .
- There are 5 Forgotten Power Skills in total: Forgotten Power - Physical Attack, Forgotten Power - Magical Attack, Forgotten Power - Armor Defense, Forgotten Power - Elemental Guard and Forgotten Power - Vitalizing.
- Each Forgotten Power skill has 30 levels in total.
- Forgotten Power Skills are available on Grand Olympiad and Ceremony of Chaos.
- Forgotten Power Skills are pertained of you reset your dualclass via NPC Raina.
Learning Forgotten Power Skills
- Available via skill learning interface (Alt + K).
- To learn them, you'll need a certain amount of SP.
- To learn Forgotten Power Skills level 1-5 you'll need adena only, and to learn levels 6-30 you need to have the corresponding chapter in your inventory:
- Forgotten Spellbook Chapter 1 to learn skill levels 6-10.
- Forgotten Spellbook Chapter 2 to learn skill levels 11-20.
- Forgotten Spellbook Chapter 3 to learn skill levels 21-30.
The price of learning Forgotten Power Skills
Skill level | Price | Sp |
---|---|---|
1 | 25,000,000 adena | 50 000 000 |
2 | 50,000,000 adena | 50 000 000 |
3 | 100,000,000 adena | 50 000 000 |
4 | 200,000,000 adena | 50 000 000 |
5 | 400,000,000 adena | 50 000 000 |
6-10 | Forgotten Spellbook Chapter 1 — 5 pcs. | 100 000 000 |
11-20 | Forgotten Spellbook Chapter 2 — 5 pcs. | 500 000 000 |
21-30 | Forgotten Spellbook Chapter 3 — 5 pcs. | 1 000 000 0000 |
How to get Forgotten Spellbooks
- By playing Tarot Cards you can win Forgotten Spellbook , which has a certain chance to contain Forgotten Spellbook Chapter 1 — 1 pcs., Forgotten Spellbook Chapter 2 — 1 pcs. or Forgotten Spellbook Chapter 3 — 1 pcs..
List of Forgotten Power Skills
Level | P.Atk. | Normal P. Critical Damage |
Physical Skill Power |
---|---|---|---|
1 | +1% | - | - |
2 | +1% | - | - |
3 | +2% | - | - |
4 | +2% | - | - |
5 | +3% | - | - |
6 | +3% | - | - |
7 | +4% | - | - |
8 | +4% | - | - |
9 | +5% | - | - |
10 | +5% | - | - |
11 | +6% | +1% | - |
12 | +6% | +1% | - |
13 | +7% | +1% | - |
14 | +7% | +2% | - |
15 | +8% | +2% | - |
16 | +8% | +3% | - |
17 | +9% | +3% | - |
18 | +9% | +4% | - |
19 | +10% | +4% | - |
20 | +10% | +5% | - |
21 | +11% | +6% | +1% |
22 | +12% | +7% | +2% |
23 | +13% | +8% | +3% |
24 | +14% | +9% | +4% |
25 | +15% | +10% | +5% |
26 | +16% | +11% | +6% |
27 | +17% | +12% | +7% |
28 | +18% | +13% | +8% |
29 | +19% | +14% | +9% |
30 | +20% | +15% | +10% |
Level | M. Atk. | M. Skill Power | M. Critical Damage |
---|---|---|---|
1 | +1% | - | - |
2 | +1% | - | - |
3 | +2% | - | - |
4 | +2% | - | - |
5 | +3% | - | - |
6 | +3% | - | - |
7 | +4% | - | - |
8 | +4% | - | - |
9 | +5% | - | - |
10 | +5% | - | - |
11 | +6% | +1% | - |
12 | +6% | +1% | - |
13 | +7% | +1% | - |
14 | +7% | +2% | - |
15 | +8% | +2% | - |
16 | +8% | +3% | - |
17 | +9% | +3% | - |
18 | +9% | +4% | - |
19 | +10% | +4% | - |
20 | +10% | +5% | - |
21 | +11% | +6% | +1% |
22 | +12% | +7% | +2% |
23 | +13% | +8% | +3% |
24 | +14% | +9% | +4% |
25 | +15% | +10% | +5% |
26 | +16% | +11% | +6% |
27 | +17% | +12% | +7% |
28 | +18% | +13% | +8% |
29 | +19% | +14% | +9% |
30 | +20% | +15% | +10% |
Level | P.Def. / M.Def. | Damage received when immobilized |
Cooldown |
---|---|---|---|
1 | +1% | - | - |
2 | +1% | - | - |
3 | +2% | - | - |
4 | +2% | - | - |
5 | +3% | - | - |
6 | +3% | - | - |
7 | +4% | - | - |
8 | +4% | - | - |
9 | +5% | - | - |
10 | +5% | - | - |
11 | +6% | -1% | - |
12 | +6% | -1% | - |
13 | +7% | -1% | - |
14 | +7% | -2% | - |
15 | +8% | -2% | - |
16 | +8% | -3% | - |
17 | +9% | -3% | - |
18 | +9% | -4% | - |
19 | +10% | -4% | - |
20 | +10% | -5% | - |
21 | +11% | -6% | -1% |
22 | +12% | -7% | -2% |
23 | +13% | -8% | -3% |
24 | +14% | -9% | -4% |
25 | +15% | -10% | -5% |
26 | +16% | -11% | -6% |
27 | +17% | -12% | -7% |
28 | +18% | -13% | -8% |
29 | +19% | -14% | -9% |
30 | +20% | -15% | -10% |
Level | Attribute resistance | Attribute attack | Max. HP/MP |
---|---|---|---|
1 | +5 | - | - |
2 | +10 | - | - |
3 | +15 | - | - |
4 | +20 | - | - |
5 | +25 | - | - |
6 | +30 | - | - |
7 | +35 | - | - |
8 | +40 | - | - |
9 | +45 | - | - |
10 | +50 | - | - |
11 | +55 | +5 | - |
12 | +60 | +10 | - |
13 | +65 | +15 | - |
14 | +70 | +20 | - |
15 | +75 | +25 | - |
16 | +80 | +30 | - |
17 | +85 | +35 | - |
18 | +90 | +40 | - |
19 | +95 | +45 | - |
20 | +100 | +50 | - |
21 | +105 | +55 | +1% |
22 | +110 | +60 | +2% |
23 | +115 | +65 | +3% |
24 | +120 | +70 | +4% |
25 | +125 | +75 | +5% |
26 | +130 | +80 | +6% |
27 | +135 | +85 | +7% |
28 | +140 | +90 | +8% |
29 | +145 | +95 | +9% |
30 | +150 | +100 | +10% |
Level | Vitality Bonus | Vitality Consumption | XP bonus |
---|---|---|---|
1 | +1% | - | - |
2 | +1% | - | - |
3 | +2% | - | - |
4 | +2% | - | - |
5 | +3% | - | - |
6 | +3% | - | - |
7 | +4% | - | - |
8 | +4% | - | - |
9 | +5% | - | - |
10 | +5% | - | - |
11 | +6% | -1% | - |
12 | +6% | -1% | - |
13 | +7% | -1% | - |
14 | +7% | -2% | - |
15 | +8% | -2% | - |
16 | +8% | -3% | - |
17 | +9% | -3% | - |
18 | +9% | -4% | - |
19 | +10% | -4% | - |
20 | +10% | -5% | - |
21 | +11% | -6% | +1% |
22 | +12% | -7% | +2% |
23 | +13% | -8% | +3% |
24 | +14% | -9% | +4% |
25 | +15% | -10% | +5% |
26 | +16% | -11% | +6% |
27 | +17% | -12% | +7% |
28 | +18% | -13% | +8% |
29 | +19% | -14% | +9% |
30 | +20% | -15% | +10% |
Forgotten Power Skills – Related Pages
|