Chests
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Leviathan Breastplate Heavy armor | 469 | 0 | ||
Enchanted Leviathan Breastplate Heavy armor | 478 | 0 | ||
Bloody Leviathan Breastplate Heavy armor | 498 | 0 | ||
Dark Leviathan Breastplate Heavy armor | 498 | 0 | ||
Supreme Leviathan Breastplate Heavy armor | 528 | 0 |
Legs
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Leviathan Gaiters Heavy armor | 293 | 0 | ||
Enchanted Leviathan Gaiters Heavy armor | 299 | 0 | ||
Bloody Leviathan Gaiters Heavy armor | 311 | 0 | ||
Dark Leviathan Gaiters Heavy armor | 311 | 0 | ||
Supreme Leviathan Gaiters Heavy armor | 330 | 0 |
R110-grade Heavy Armor - Related Pages
|