RU Heavy armor | Doom Gloves|
---|---|
Type - Armor / Hands |
A piece of the heavy Doom set. | |
Stats: | |
---|---|
Weight: | 580 |
Durability: | - |
P.Def.: | 44 |
M.Def.: | 0 |
MP bonus: | 0 |
Crystallization: | Crystal (B-Grade) - 11 |
Grade: | B |
Base price: | 123,760 adena And what is the actual price? |
No restrictions for item exchange. | |
This item is obtained when you unseal: | Sealed Doom Gloves |
This item belongs to the following sets: |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Gracia Server Helper | Sealed Doom Gloves — 1 pcs. | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 11 | +12 | 341 | 335 | |
+1 | 22 | +13 | 374 | 368 | |
+2 | 33 | +14 | 407 | 401 | |
+3 | 44 | 38 | +15 | 440 | 434 |
+4 | 77 | 71 | +16 | 473 | 467 |
+5 | 110 | 104 | +17 | 506 | 500 |
+6 | 143 | 137 | +18 | 539 | 533 |
+7 | 176 | 170 | +19 | 572 | 566 |
+8 | 209 | 203 | +20 | 605 | 599 |
+9 | 242 | 236 | +21 | 638 | 632 |
+10 | 275 | 269 | +22 | 671 | 665 |
+11 | 308 | 302 | +23 | 704 | 698 |
Doom Gloves (Heavy Armor) - Related Pages
|