RU | Sealed Bound Dark Crystal Gloves|
---|---|
Type - Armor / Hands |
Old and not very useful equipment. | |
Stats: | |
---|---|
Weight: | 580 |
Durability: | - |
P.Def.: | 46 |
M.Def.: | 0 |
MP bonus: | 0 |
Crystallization: | Crystal (A-Grade) - 2 |
Grade: | A |
Base price: | 44,500 adena And what is the actual price? |
Cannot be: exchanged, dropped, sold in a private store, stored in a clan warehouse.
|
Additional items for crystallization: | |
---|---|
Item | Chance |
Scroll: Enchant A-grade Armor — 1 pcs. | 1.85% |
Blessed Scroll: Enchant A-grade Armor — 1 pcs. | 0.10% |
Elcyum Powder — 1 pcs. | 0.04% |
Giant's Scroll: Enchant A-grade Armor — 1 pcs. | 0.01% |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 2 | +12 | 602 | 601 | |
+1 | 22 | +13 | 662 | 661 | |
+2 | 42 | +14 | 722 | 721 | |
+3 | 62 | 61 | +15 | 782 | 781 |
+4 | 122 | 121 | +16 | 842 | 841 |
+5 | 182 | 181 | +17 | 902 | 901 |
+6 | 242 | 241 | +18 | 962 | 961 |
+7 | 302 | 301 | +19 | 1022 | 1021 |
+8 | 362 | 361 | +20 | 1082 | 1081 |
+9 | 422 | 421 | +21 | 1142 | 1141 |
+10 | 482 | 481 | +22 | 1202 | 1201 |
+11 | 542 | 541 | +23 | 1262 | 1261 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Unidentified Dark Crystal Gloves |
Sealed Bound Dark Crystal Gloves - Related Pages
|