RU | Sealed Tallum Plate Armor|
---|---|
Type - Heavy Armor / Full Body |
Old and not very useful equipment. | |
Stats: | |
---|---|
Weight: | 9780 |
Durability: | - |
P.Def.: | 278 |
M.Def.: | 0 |
MP bonus: | 0 |
Crystallization: | Crystal (A-Grade) - 308 |
Grade: | A |
Base price: | 5,788,000 adena And what is the actual price? |
No restrictions for item exchange. | |
When you unseal this item you get a: |
Additional items for crystallization: | |
---|---|
Item | Chance |
Scroll: Enchant A-grade Armor — 3 pcs. | 80.39% |
Blessed Scroll: Enchant A-grade Armor — 1 pcs. | 12.86% |
Elcyum Powder — 1 pcs. | 5.79% |
Giant's Scroll: Enchant A-grade Armor — 1 pcs. | 0.80% |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 308 | +12 | 868 | 714 | |
+1 | 328 | +13 | 928 | 774 | |
+2 | 348 | +14 | 988 | 834 | |
+3 | 368 | +15 | 1048 | 894 | |
+4 | 388 | 234 | +16 | 1108 | 954 |
+5 | 448 | 294 | +17 | 1168 | 1014 |
+6 | 508 | 354 | +18 | 1228 | 1074 |
+7 | 568 | 414 | +19 | 1288 | 1134 |
+8 | 628 | 474 | +20 | 1348 | 1194 |
+9 | 688 | 534 | +21 | 1408 | 1254 |
+10 | 748 | 594 | +22 | 1468 | 1314 |
+11 | 808 | 654 | +23 | 1528 | 1374 |
Sealed Tallum Plate Armor - Related Pages
|