×
  • Anti Magic - Necromancer


    Jump to: navigation, search

    Properties

    M. Def. +10.
    Class Name Necromancer
    Type passive
    Classes with same skill Human Mystic, Human Wizard, Sorcerer, Necromancer, Warlock, Cleric, Bishop, Prophet, Elven Mystic, Elven Wizard, Spellsinger, Elemental Summoner, Elven Oracle, Elven Elder, Dark Mystic, Dark Wizard, Spellhowler, Phantom Summoner, Shillien Oracle, Shillien Elder, Orc Mystic, Orc Shaman, Overlord, Warcryer, Archmage, Soultaker, Arcana Lord, Cardinal, Hierophant, Mystic Muse, Elemental Master, Evas Saint, Storm Screamer, Spectral Master, Shillien Saint, Dominator, Doomcryer


    Skill Upgrade

    Lvl. to Learn Skill Lvl Description MP Consume HP Consume SP Auto-use
    40 13 M. Def. +40, M. Damage Resistance +15%. 0 0 55000 No
    40 14 M. Def. +42, M. Damage Resistance +15%. 0 0 55000 No
    40 15 M. Def. +43, M. Damage Resistance +15%. 0 0 55000 No
    42 16 M. Def. +46, M. Damage Resistance +15%. 0 0 77000 No
    43 17 M. Def. +47, M. Damage Resistance +15%. 0 0 77000 No
    44 18 M. Def. +49, M. Damage Resistance +15%. 0 0 77000 No
    46 19 M. Def. +52, M. Damage Resistance +15%. 0 0 120000 No
    47 20 M. Def. +54, M. Damage Resistance +15%. 0 0 120000 No
    48 21 M. Def. +56, M. Damage Resistance +15%. 0 0 120000 No
    50 22 M. Def. +59, M. Damage Resistance +20%. 0 0 200000 No
    51 23 M. Def. +61, M. Damage Resistance +20%. 0 0 200000 No
    52 24 M. Def. +63, M. Damage Resistance +20%. 0 0 200000 No
    54 25 M. Def. +66, M. Damage Resistance +20%. 0 0 310000 No
    55 26 M. Def. +68, M. Damage Resistance +20%. 0 0 310000 No
    56 27 M. Def. +70, M. Damage Resistance +20%. 0 0 310000 No
    57 28 M. Def. +72, M. Damage Resistance +20%. 0 0 320000 No
    58 29 M. Def. +74, M. Damage Resistance +20%. 0 0 320000 No
    59 30 M. Def. +76, M. Damage Resistance +20%. 0 0 380000 No
    60 31 M. Def. +78, M. Damage Resistance +20%. 0 0 380000 No
    61 32 M. Def. +80, M. Damage Resistance +20%. 0 0 460000 No
    62 33 M. Def. +82, M. Damage Resistance +20%. 0 0 460000 No
    63 34 M. Def. +84, M. Damage Resistance +25%. 0 0 580000 No
    64 35 M. Def. +86, M. Damage Resistance +25%. 0 0 580000 No
    65 36 M. Def. +88, M. Damage Resistance +25%. 0 0 730000 No
    66 37 M. Def. +91, M. Damage Resistance +25%. 0 0 730000 No
    67 38 M. Def. +93, M. Damage Resistance +25%. 0 0 900000 No
    68 39 M. Def. +95, M. Damage Resistance +25%. 0 0 900000 No
    69 40 M. Def. +97, M. Damage Resistance +30%. 0 0 1100000 No
    70 41 M. Def. +99, M. Damage Resistance +30%. 0 0 1100000 No
    71 42 M. Def. +102, M. Damage Resistance +30%. 0 0 1300000 No
    72 43 M. Def. +104, M. Damage Resistance +30%. 0 0 1300000 No
    73 44 M. Def. +106, M. Damage Resistance +30%. 0 0 1600000 No
    74 45 M. Def. +108, M. Damage Resistance +30%. 0 0 1600000 No


    Отзывы пользователей

    Comments support Markdown


L2WIKI.COM
about Lineage 2
with love

info@l2central.info

Databases

 

×
  • Editor's menu