Bagh-Nakh | |
---|---|
Type - Fist / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Bagh-Nakh +12 | Normal |
|
Success Scallop Jamadhr +11 — 1 pcs. |
Bagh-Nakh +13 | Normal |
|
Success Scallop Jamadhr +12 — 1 pcs. |
Bagh-Nakh +14 | Normal |
|
Success Scallop Jamadhr +13 — 1 pcs. |
Bagh-Nakh +15 | Normal |
|
Success Scallop Jamadhr +14 — 1 pcs. |
Bagh-Nakh +16 | Normal |
|
Success Scallop Jamadhr +15 — 1 pcs. |
Bagh-Nakh +17 | Normal |
|
Success Scallop Jamadhr +16 — 1 pcs. |
Bagh-Nakh +18 | Normal |
|
Success Scallop Jamadhr +17 — 1 pcs. |
Bagh-Nakh +19 | Normal |
|
Success Scallop Jamadhr +18 — 1 pcs. |
Bagh-Nakh +20 | Normal |
|
Success Scallop Jamadhr +19 — 1 pcs. |
Bagh-Nakh +21 | Normal |
|
Success Scallop Jamadhr +20 — 1 pcs. |
Bagh-Nakh +22 | Normal |
|
Success Scallop Jamadhr +21 — 1 pcs. |
Bagh-Nakh +23 | Normal |
|
Success Scallop Jamadhr +22 — 1 pcs. |
Bagh-Nakh +24 | Normal |
|
Success Scallop Jamadhr +23 — 1 pcs. |
Bagh-Nakh +25 | Normal |
|
Success Scallop Jamadhr +24 — 1 pcs. |
Bagh-Nakh +26 | Normal |
|
Success Scallop Jamadhr +25 — 1 pcs. |
Bagh-Nakh +27 | Normal |
|
Success Scallop Jamadhr +26 — 1 pcs. |
Bagh-Nakh +28 | Normal |
|
Success Scallop Jamadhr +27 — 1 pcs. |
Bagh-Nakh +29 | Normal |
|
Success Scallop Jamadhr +28 — 1 pcs. |
Bagh-Nakh +30 | Normal |
|
Success Scallop Jamadhr +29 — 1 pcs. |
Bagh-Nakh +31 | Normal |
|
Success Scallop Jamadhr +30 — 1 pcs. |
Bagh-Nakh +32 | Normal |
|
Success Scallop Jamadhr +31 — 1 pcs. |
Bagh-Nakh +33 | Normal |
|
Success Scallop Jamadhr +32 — 1 pcs. |
Bagh-Nakh +34 | Normal |
|
Success Scallop Jamadhr +33 — 1 pcs. |
Bagh-Nakh +35 | Normal |
|
Success Scallop Jamadhr +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Partisan Commander Talakin | 28 | Partisans Hideaway | 1 | 5.140% — 6.274% | |
Raid Boss Princess Molrang | 25 | Fellmere Lake | 1 | 5.069% — 6.203% | |
Raid Boss Zombie Lord Crowl | 25 | Ruins of Despair | 1 | 5.033% — 6.167% | |
Specter | 26 | Execution Grounds | 1 | 0.01% — 0.05% | |
Neer Crawler | 28 | Execution Grounds | 1 | 0.01% — 0.05% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Arodin | Gludin Village | 490,800 adena + castle tax | 1 |
Warrior Weapon Merchant Graham | Town of Giran | 449,900 adena + castle tax | 1 |
Weapon Merchant Raudia | Town of Oren | 490,800 adena + castle tax | 1 |
Weapon Merchant Sabrin | Town of Dion | 490,800 adena + castle tax | 1 |
Weapon Merchant Sydnia | Town of Gludio | 490,800 adena + castle tax | 1 |
Weapon Merchant Veronica | 490,800 adena + castle tax | 1 | |
Weapon Merchant Viktor | Hunters Village | 490,800 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 490,800 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 743 | +12 | 1709 | 1337 | |
+1 | 789 | +13 | 1801 | 1429 | |
+2 | 835 | +14 | 1893 | 1521 | |
+3 | 881 | 509 | +15 | 1985 | 1613 |
+4 | 973 | 601 | +16 | 2077 | 1705 |
+5 | 1065 | 693 | +17 | 2169 | 1797 |
+6 | 1157 | 785 | +18 | 2261 | 1889 |
+7 | 1249 | 877 | +19 | 2353 | 1981 |
+8 | 1341 | 969 | +20 | 2445 | 2073 |
+9 | 1433 | 1061 | +21 | 2537 | 2165 |
+10 | 1525 | 1153 | +22 | 2629 | 2257 |
+11 | 1617 | 1245 | +23 | 2721 | 2349 |
Bagh-Nakh - Related Pages
|