Compound Bow | |
---|---|
Type - Bow / 2-h. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Sukar Ratman Chief | 21 | Evil Hunting Grounds | 1 | 4.066% — 4.976% | |
Raid Boss Evil Spirit Bifrons | 21 | Gludio Territory | 1 | 4.034% — 4.943% | |
Ruin Imp Elder | 21 | Ruins of Despair | 1 | 0.01% — 0.05% | |
Akaste Succubus Tilfo | 22 | Mithril Mines | 1 | 0.01% — 0.05% | |
Ol Mahum Straggler | 23 | Abandoned Camp | 1 | 0.01% — 0.05% | |
Kasha Bugbear | 24 | Immortal Plateau, Southern Region | 1 | 0.01% — 0.05% | |
Ol Mahum Shooter | 24 | Partisans Hideaway | 1 | 0.01% — 0.05% | |
Ol Mahum Shooter | 24 | Abandoned Camp | 1 | 0.01% — 0.05% | |
Ol Mahum Shooter | 24 | Windawood Manor | 1 | 0.01% — 0.05% | |
Ol Mahum Shooter | 24 | Ol Mahum Checkpoint | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Compound Bow .
Skill level: 1
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 72
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Arodin | Gludin Village | 292,800 adena + castle tax | 1 |
Warrior Weapon Merchant Graham | Town of Giran | 268,400 adena + castle tax | 1 |
Weapon Merchant Raudia | Town of Oren | 292,800 adena + castle tax | 1 |
Weapon Merchant Sabrin | Town of Dion | 292,800 adena + castle tax | 1 |
Weapon Merchant Sydnia | Town of Gludio | 292,800 adena + castle tax | 1 |
Weapon Merchant Veronica | 292,800 adena + castle tax | 1 | |
Weapon Merchant Viktor | Hunters Village | 292,800 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 292,800 adena + castle tax | 1 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Decayed Box | |
Shabby Box |
Compound Bow - Related Pages
|