×
  • Divine Blessing - Paladin


    Jump to: navigation, search

    Properties

    Restores the target's HP with 236 Power.
    Class Name Paladin
    Type active
    Casting Time 2 seconds
    Cooldown 3 seconds
    Cast Range 600
    Classes with same skill Paladin


    Skill Upgrade

    Lvl. to Learn Skill Lvl Description MP Consume HP Consume SP Auto-use
    40 1 Restores the target's HP with 236 Power. 115 0 62000 No
    40 2 Restores the target's HP with 245 Power. 119 0 62000 No
    40 3 Restores the target's HP with 254 Power. 122 0 62000 No
    41 4 Restores the target's HP with 262 Power. 122 0 73000 No
    42 5 Restores the target's HP with 271 Power. 127 0 73000 No
    43 6 Restores the target's HP with 281 Power. 130 0 73000 No
    44 7 Restores the target's HP with 290 Power. 134 0 110000 No
    45 8 Restores the target's HP with 299 Power. 139 0 110000 No
    46 9 Restores the target's HP with 308 Power. 143 0 110000 No
    47 10 Restores the target's HP with 318 Power. 148 0 150000 No
    48 11 Restores the target's HP with 327 Power. 152 0 150000 No
    49 12 Restores the target's HP with 337 Power. 157 0 150000 No
    50 13 Restores the target's HP with 346 Power. 159 0 220000 No
    51 14 Restores the target's HP with 356 Power. 159 0 220000 No
    52 15 Restores the target's HP with 365 Power. 164 0 220000 No
    53 16 Restores the target's HP with 375 Power. 168 0 300000 No
    54 17 Restores the target's HP with 384 Power. 173 0 300000 No
    55 18 Restores the target's HP with 393 Power. 177 0 300000 No
    56 19 Restores the target's HP with 403 Power. 180 0 420000 No
    57 20 Restores the target's HP with 412 Power. 185 0 420000 No
    58 21 Restores the target's HP with 421 Power. 189 0 420000 No
    59 22 Restores the target's HP with 430 Power. 193 0 610000 No
    60 23 Restores the target's HP with 439 Power. 195 0 610000 No
    61 24 Restores the target's HP with 448 Power. 195 0 610000 No
    62 25 Restores the target's HP with 457 Power. 199 0 750000 No
    63 26 Restores the target's HP with 466 Power. 203 0 750000 No
    64 27 Restores the target's HP with 474 Power. 207 0 950000 No
    65 28 Restores the target's HP with 482 Power. 210 0 950000 No
    66 29 Restores the target's HP with 490 Power. 214 0 1100000 No
    67 30 Restores the target's HP with 498 Power. 218 0 1100000 No
    68 31 Restores the target's HP with 506 Power. 222 0 1500000 No
    69 32 Restores the target's HP with 513 Power. 224 0 1500000 No
    70 33 Restores the target's HP with 520 Power. 228 0 1800000 No
    71 34 Restores the target's HP with 527 Power. 230 0 1800000 No
    72 35 Restores the target's HP with 534 Power. 233 0 2000000 No
    73 36 Restores the target's HP with 540 Power. 237 0 2000000 No
    74 37 Restores the target's HP with 546 Power. 239 0 2000000 No


    Отзывы пользователей

    Comments support Markdown


L2WIKI.COM
about Lineage 2
with love

info@l2central.info

Databases

 

×
  • Editor's menu