Forest Bow | |
---|---|
Type - Bow / 2-h. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Ore Bat | 17 | Mithril Mines | 1 | 0.05% — 0.1% | |
Skeleton Longbowman | 19 | Cave of Trials | 1 | 0.05% — 0.1% | |
Dre Vanul Tracker | 20 | Elven Fortress | 1 | 0.05% — 0.1% | |
Skeleton Bowman | 20 | Ruins of Agony | 1 | 0.05% — 0.1% |
To craft an item, its crafter must learn a Recipe: Forest Bow .
Skill level: 1
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 60
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Arodin | Gludin Village | 163,200 adena + castle tax | 1 |
Warrior Weapon Merchant Graham | Town of Giran | 149,600 adena + castle tax | 1 |
Weapon Merchant Iria | Dark Elf Village | 163,200 adena + castle tax | 1 |
Weapon Merchant Jakal | Orc Village | 163,200 adena + castle tax | 1 |
Weapon Merchant Lector | Talking Island Village | 163,200 adena + castle tax | 1 |
Weapon Merchant Raudia | Town of Oren | 163,200 adena + castle tax | 1 |
Weapon Merchant Reep | Dwarven Village | 163,200 adena + castle tax | 1 |
Weapon Merchant Sabrin | Town of Dion | 163,200 adena + castle tax | 1 |
Weapon Merchant Sydnia | Town of Gludio | 163,200 adena + castle tax | 1 |
Weapon Merchant Unoren | Elven Village | 163,200 adena + castle tax | 1 |
Weapon Merchant Veronica | 163,200 adena + castle tax | 1 | |
Weapon Merchant Viktor | Hunters Village | 163,200 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 163,200 adena + castle tax | 1 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Box of Tears |
Forest Bow - Related Pages
|