Common Life Stone
Parameter | Addition |
---|---|
P. Def. | +5.15 ~ +17.52 |
M. Def. | +4.11 ~ +13.93 |
P. Atk. | +2.2 ~ +8.92 |
M. Atk. | +2.25 ~ +10.25 |
P. Critical Rate. | +4.9 ~ +16.8 |
M. Critical Rate. | +0,5 ~ +18,9 |
P. Critical Damage | +4,12 ~ +13,38 |
M. Critical Damage | +4,73 ~ +15,37 |
P. Accuracy | +0.12 ~ +1.55 |
M. Accuracy | +0.49 ~ +1.55 |
P. Evasion | +0.05 ~ +1.55 |
M. Evasion | +0.49 ~ +1.55 |
Max. HP | +19.82 ~ +70.1 |
Max. MP | +16.3 ~ +22.26 |
Max. CP | +27.37 ~ +96.8 |
HP Recovery | +0.12 ~ +0.38 |
MP Recovery | +0.05 ~ +4.73 |
CP Recovery | +0.12 ~ +0.38 |
Active: Wind Attack. Active: Earth attack on a surface. Active: Teleports the caster to a village. Cannot work in a specially designated place, such as the GM Consultation Service. Active: Momentarily decreases the target's Atk. Spd. Active: Ignites a Firecracker. |
Item Skill: XP / SP +3%, while hunting. |
Chance: Instantly decreases target's Atk. Spd. during a critical attack. |
Mid-grade Life Stone
Parameter | Addition |
---|---|
P. Def. | +6,36 ~ +18,33 |
M. Def. | +4,71 ~ +14,73 |
P. Atk. | +3.13 ~ +10.84 |
M. Atk. | +3.6 ~ +12.7 |
P. Critical Rate | +5 ~ +20.6 |
M. Critical Rate | +2.2 ~ +21.9 |
P. Critical Damage | +5.69 ~ +18.8 |
M. Critical Damage | +6.5 ~ +18.9 |
P. Accuracy | +0,46 ~ +1,91 |
M. Accuracy | +0,64 ~ +1,9 |
P. Evasion | +0,06 ~ +1,91 |
M. Evasion | +0,64 ~ +1,9 |
Max. HP | +23.55 ~ +74.4 |
Max. MP | +7.52 ~ +24.06 |
Max. CP | +32.52 ~ +102.75 |
HP Recovery | +0.08 ~ +4.45 |
MP Recovery | +0.05 ~ +4.45 |
CP Recovery | +0.12 ~ +0.38 |
Active: Wind Attack. Active: Earth attack on a surface. Active: Momentarily decreases the target's Atk. Spd. |
Item Skill: XP / SP +3%, while hunting. |
Chance: Momentarily decreases the target's Atk. Spd. during a critical attack. |
High-grade Life Stone
Parameter | Addition |
---|---|
P. Def. | +6,9 ~ +20,77 |
M. Def. | +4,75 ~ +16,72 |
P. Atk. | +3.62 ~ +13.15 |
M. Atk. | +4.2 ~ +15.35 |
P. Critical Rate | +0.2 ~ +22.7 |
M. Critical Rate | +3.2 ~ +23.2 |
P. Critical Damage | +6.23 ~ +19.72 |
M. Critical Damage | +7.09 ~ +23.03 |
P. Accuracy | +0.13 ~ +2.1 |
M. Accuracy | +0.66 ~ +2.1 |
P. Evasion | +0,06 ~ +2,1 |
M. Evasion | +0,66 ~ +2,1 |
Max. HP | +23.93 ~ +84.51 |
Max. MP | +7.77 ~ +27.57 |
Max. CP | +33.05 ~ +116.71 |
HP Recovery | +0.11 ~ +4.85 |
MP Recovery | +0.05 ~ +4.85 |
CP Recovery | +0.11 ~ +0.42 |
Parameter | Addition |
---|---|
STR | +1 |
DEX | +1 |
CON | +1 |
INT | +1 |
WIT | +1 |
MEN | +1 |
Active: Wind Attack. Active: Momentarily decreases the target's Atk. Spd. |
Item Skill: XP / SP +5%, while hunting. |
Chance: Momentarily decreases the target's Atk. Spd. during a critical attack. |
Item Augmentation - effects – Related Pages
|