1st Soul Crystal | 2nd Soul Crystal | Special Soul Crystal | |
---|---|---|---|
Adding | S-grade Gemstone — 19 pcs. | — | S-grade Gemstone — 7 pcs. |
Changing | S-grade Gemstone — 10 pcs. | — | S-grade Gemstone — 4 pcs. |
Removing | 2,533,000 adena | — | 933,000 adena |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Maestro Ishuma | Wharf of Gludio Airships | Dynasty Phantom - Nature — 1 pcs. | 1 |
Additional items for crystallization: | |
---|---|
Item | Chance |
Scroll: Enchant S-grade Weapon — 2 pcs. | 67.46% |
Elcyum Crystal — 1 pcs. | 59.96% |
Blessed Scroll: Enchant S-grade Weapon — 1 pcs. | 8.99% |
Giant's Scroll: Enchant S-grade Weapon — 1 pcs. | 5.63% |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 2398 | +12 | 7648 | 6449 | |
+1 | 2648 | +13 | 8148 | 6949 | |
+2 | 2898 | +14 | 8648 | 7449 | |
+3 | 3148 | 1949 | +15 | 9148 | 7949 |
+4 | 3648 | 2449 | +16 | 9648 | 8449 |
+5 | 4148 | 2949 | +17 | 10148 | 8949 |
+6 | 4648 | 3449 | +18 | 10648 | 9449 |
+7 | 5148 | 3949 | +19 | 11148 | 9949 |
+8 | 5648 | 4449 | +20 | 11648 | 10449 |
+9 | 6148 | 4949 | +21 | 12148 | 10949 |
+10 | 6648 | 5449 | +22 | 12648 | 11449 |
+11 | 7148 | 5949 | +23 | 13148 | 11949 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Great Adventurer's Treasure Sack | |
Pathfinder's A-grade Reward | |
Unidentified Dynasty Phantom Event |