RU | Majestic Leather Armor|
---|---|
Type - Light Armor / Full Body |
One-piece armor. | |
Stats: | |
---|---|
Weight: | 5350 |
Durability: | - |
P.Def.: | 220 |
M.Def.: | 0 |
MP bonus: | 0 |
Crystallization: | Crystal (A-Grade) - 352 |
Grade: | A |
Base price: | 6,603,000 adena And what is the actual price? |
No restrictions for item exchange. | |
This item is obtained when you unseal: | Sealed Majestic Leather Armor |
This item belongs to the following sets: |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Equipment Merchant Galladucci | Town of Giran | 6,603,000 adena | 1 |
Maestro Ishuma | Wharf of Gludio Airships | Majestic Leather Armor — 1 pcs. | 1 |
Additional items for crystallization: | |
---|---|
Item | Chance |
Scroll: Enchant A-grade Armor — 3 pcs. | 91.71% |
Blessed Scroll: Enchant A-grade Armor — 1 pcs. | 14.67% |
Elcyum Powder — 1 pcs. | 6.60% |
Giant's Scroll: Enchant A-grade Armor — 1 pcs. | 0.92% |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 352 | +12 | 912 | 736 | |
+1 | 372 | +13 | 972 | 796 | |
+2 | 392 | +14 | 1032 | 856 | |
+3 | 412 | +15 | 1092 | 916 | |
+4 | 432 | 256 | +16 | 1152 | 976 |
+5 | 492 | 316 | +17 | 1212 | 1036 |
+6 | 552 | 376 | +18 | 1272 | 1096 |
+7 | 612 | 436 | +19 | 1332 | 1156 |
+8 | 672 | 496 | +20 | 1392 | 1216 |
+9 | 732 | 556 | +21 | 1452 | 1276 |
+10 | 792 | 616 | +22 | 1512 | 1336 |
+11 | 852 | 676 | +23 | 1572 | 1396 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Unidentified Majestic Leather Armor |
Majestic Leather Armor - Related Pages
|