Assassin Knife | |
---|---|
Type - Dagger / 1-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Assassin Knife +12 | Normal |
|
Success Mithril Dagger +11 — 1 pcs. |
Assassin Knife +13 | Normal |
|
Success Mithril Dagger +12 — 1 pcs. |
Assassin Knife +14 | Normal |
|
Success Mithril Dagger +13 — 1 pcs. |
Assassin Knife +15 | Normal |
|
Success Mithril Dagger +14 — 1 pcs. |
Assassin Knife +16 | Normal |
|
Success Mithril Dagger +15 — 1 pcs. |
Assassin Knife +17 | Normal |
|
Success Mithril Dagger +16 — 1 pcs. |
Assassin Knife +18 | Normal |
|
Success Mithril Dagger +17 — 1 pcs. |
Assassin Knife +19 | Normal |
|
Success Mithril Dagger +18 — 1 pcs. |
Assassin Knife +20 | Normal |
|
Success Mithril Dagger +19 — 1 pcs. |
Assassin Knife +21 | Normal |
|
Success Mithril Dagger +20 — 1 pcs. |
Assassin Knife +22 | Normal |
|
Success Mithril Dagger +21 — 1 pcs. |
Assassin Knife +23 | Normal |
|
Success Mithril Dagger +22 — 1 pcs. |
Assassin Knife +24 | Normal |
|
Success Mithril Dagger +23 — 1 pcs. |
Assassin Knife +25 | Normal |
|
Success Mithril Dagger +24 — 1 pcs. |
Assassin Knife +26 | Normal |
|
Success Mithril Dagger +25 — 1 pcs. |
Assassin Knife +27 | Normal |
|
Success Mithril Dagger +26 — 1 pcs. |
Assassin Knife +28 | Normal |
|
Success Mithril Dagger +27 — 1 pcs. |
Assassin Knife +29 | Normal |
|
Success Mithril Dagger +28 — 1 pcs. |
Assassin Knife +30 | Normal |
|
Success Mithril Dagger +29 — 1 pcs. |
Assassin Knife +31 | Normal |
|
Success Mithril Dagger +30 — 1 pcs. |
Assassin Knife +32 | Normal |
|
Success Mithril Dagger +31 — 1 pcs. |
Assassin Knife +33 | Normal |
|
Success Mithril Dagger +32 — 1 pcs. |
Assassin Knife +34 | Normal |
|
Success Mithril Dagger +33 — 1 pcs. |
Assassin Knife +35 | Normal |
|
Success Mithril Dagger +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Elf Renoa | 29 | Windy Hill | 1 | 7.610% — 9.310% | |
Raid Boss Ikuntai | 25 | Ruins of Despair | 1 | 6.757% — 8.257% | |
Raid Boss Pan Dryad | 25 | Plains of Dion | 1 | 6.745% — 8.245% |
To craft an item, its crafter must learn a Recipe: Assassin Knife .
Skill level: 2
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 84
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Arodin | Gludin Village | 490,800 adena + castle tax | 1 |
Warrior Weapon Merchant Graham | Town of Giran | 449,900 adena + castle tax | 1 |
Weapon Merchant Raudia | Town of Oren | 490,800 adena + castle tax | 1 |
Weapon Merchant Sabrin | Town of Dion | 490,800 adena + castle tax | 1 |
Weapon Merchant Sydnia | Town of Gludio | 490,800 adena + castle tax | 1 |
Weapon Merchant Veronica | 490,800 adena + castle tax | 1 | |
Weapon Merchant Viktor | Hunters Village | 490,800 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 490,800 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 743 | +12 | 1709 | 1337 | |
+1 | 789 | +13 | 1801 | 1429 | |
+2 | 835 | +14 | 1893 | 1521 | |
+3 | 881 | 509 | +15 | 1985 | 1613 |
+4 | 973 | 601 | +16 | 2077 | 1705 |
+5 | 1065 | 693 | +17 | 2169 | 1797 |
+6 | 1157 | 785 | +18 | 2261 | 1889 |
+7 | 1249 | 877 | +19 | 2353 | 1981 |
+8 | 1341 | 969 | +20 | 2445 | 2073 |
+9 | 1433 | 1061 | +21 | 2537 | 2165 |
+10 | 1525 | 1153 | +22 | 2629 | 2257 |
+11 | 1617 | 1245 | +23 | 2721 | 2349 |
Assassin Knife - Related Pages
|