Location | |
---|---|
Giants Cave |
Stats | |
---|---|
Name | Barif's Pet |
Level | 76 |
HP | 27,198 |
MP | 2,848 |
EXP | 194,074 |
SP | 5,823 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Boots of Nightmare | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 2499 — 5829 | 70% |
Iron Ore | 4 — 12 | 12.42% — 15.16% |
Steel | 1 | 9.63% — 11.81% |
Silver Nugget | 2 — 6 | 7.884% — 9.634% |
Varnish | 9 — 27 | 5.476% — 6.690% |
Sealed Boots of Nightmare Lining | 1 | 1.618% — 1.962% |
Sealed Gauntlets of Nightmare Design | 1 | 1.598% — 1.942% |
Sealed Majestic Boot Lining | 1 | 1.529% — 1.873% |
Sealed Majestic Gauntlet Design | 1 | 1.489% — 1.833% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Varnish | 1 — 15 | 80.46% — 98.22% |
Recipe: Sealed Boots of Nightmare (60%) | 1 | 1.882% — 2.286% |
Recipe: Sealed Majestic Boots (60%) | 1 | 1.839% — 2.243% |
Recipe: Sealed Majestic Gauntlets (60%) | 1 | 1.807% — 2.211% |
Recipe: Sealed Gauntlets of Nightmare (60%) | 1 | 1.782% — 2.186% |