Sealed Boots of Nightmare | |
---|---|
Type - Armor / Feet |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Land Dragon Antharas | 84 | Antharas Nest | 1 — 3 | 11.81% — 14.47% | |
Pirate Captain Zaken | 75 | Devils Isle | 1 — 3 | 2.686% — 3.274% | |
Lord Baium | 80 | Tower of Insolence | 1 | 2.665% — 3.265% | |
Raid Boss Last Titan Utenus | 80 | Giants Cave | 1 | 2.224% — 2.704% | |
Raid Boss Hekaton Press | 80 | Giants Cave | 1 | 2.222% — 2.702% | |
Apostle Lilith | 82 | Raid Zone: Lilith | 1 | 2.212% — 2.692% | |
Raid Boss Gorgolos | 80 | Giants Cave | 1 | 2.206% — 2.686% | |
Raid Boss Giant Marpanak | 80 | Giants Cave | 1 | 2.195% — 2.675% | |
Raid Boss Korim | 80 | Tower of Insolence | 1 | 2.195% — 2.675% | |
Raid Boss Longhorn Golkonda | 80 | Tower of Insolence | 1 | 2.190% — 2.670% | |
Raid Boss Fire of Wrath Shuriel | 80 | Tower of Insolence | 1 | 2.178% — 2.658% | |
Raid Boss Cherub Galaxia | 80 | Tower of Insolence | 1 | 2.174% — 2.654% | |
Raid Boss Bloody Priest Rudelto | 80 | Antharas Lair | 1 | 2.170% — 2.650% | |
Raid Boss Enmity Ghost Ramdal | 80 | Tower of Insolence | 1 | 2.170% — 2.650% | |
Fallen Angel Anakim | 82 | Raid Zone: Anakim | 1 | 2.170% — 2.650% | |
Raid Boss Immortal Savior Mardil | 80 | Tower of Insolence | 1 | 2.169% — 2.649% | |
Raid Boss Death Lord Hallate | 80 | Tower of Insolence | 1 | 2.118% — 2.598% | |
Raid Boss Antharas Priest Cloe | 80 | Antharas Lair | 1 | 2.101% — 2.581% | |
Raid Boss Kernon | 80 | Tower of Insolence | 1 | 2.095% — 2.575% | |
Scarlet van Halisha | 85 | Last Imperial Tomb - Frintezza | 1 | 1.522% — 1.866% | |
Barif's Pet | 76 | Giants Cave | 1 | 0.01% — 0.05% | |
Shackle | 82 | Dragon Valley | 1 | 0.01% — 0.05% | |
Cave Banshee | 83 | Dragon Valley | 1 | 0.01% — 0.05% | |
Cave Servant | 83 | Dragon Valley | 1 | 0.01% — 0.05% | |
Ancient Holy Ground's Watchman | 78 | The Disciples Necropolis | 1 | 0.005% — 0.01% | |
Hexa Beetle | 84 | Imperial Tomb | 1 | 0.005% — 0.01% | |
Katraxith | 84 | Imperial Tomb | 1 | 0.005% — 0.01% | |
Tera Beetle | 84 | Imperial Tomb | 1 | 0.005% — 0.01% | |
Sepulcher Prophet | 78 | Catacomb of Dark Omens | 1 | 0.001% — 0.005% | |
Ketra Priest | 82 | Forgotten Island | 1 | 0.001% — 0.005% | |
Varka Priest | 82 | Forgotten Island | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Sealed Boots of Nightmare (60%) .
Skill level: 8
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 201
|
|
To craft an item, its crafter must learn a Recipe: Sealed Boots of Nightmare (100%) .
Skill level: 8
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 201
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Blacksmith Feynn | Town of Goddard | 135,500 adena + castle tax Boots of Nightmare Robe — 1 pcs. |
1 |
Blacksmith Feynn | Town of Goddard | 135,500 adena + castle tax Boots of Nightmare Light Armor — 1 pcs. |
1 |
Blacksmith Feynn | Town of Goddard | 135,500 adena + castle tax Boots of Nightmare Heavy Armor — 1 pcs. |
1 |
Blacksmith Helton | Town of Oren | 135,500 adena + castle tax Boots of Nightmare Robe — 1 pcs. |
1 |
Blacksmith Helton | Town of Oren | 135,500 adena + castle tax Boots of Nightmare Light Armor — 1 pcs. |
1 |
Blacksmith Helton | Town of Oren | 135,500 adena + castle tax Boots of Nightmare Heavy Armor — 1 pcs. |
1 |
Blacksmith Pushkin | Giran | 135,500 adena + castle tax Boots of Nightmare Light Armor — 1 pcs. |
1 |
Blacksmith Pushkin | Giran | 135,500 adena + castle tax Boots of Nightmare Heavy Armor — 1 pcs. |
1 |
Blacksmith Pushkin | Giran | 135,500 adena + castle tax Boots of Nightmare Robe — 1 pcs. |
1 |
Blacksmith Rupio | Giran | 135,500 adena + castle tax Boots of Nightmare Robe — 1 pcs. |
1 |
Blacksmith Rupio | Giran | 135,500 adena + castle tax Boots of Nightmare Light Armor — 1 pcs. |
1 |
Blacksmith Rupio | Giran | 135,500 adena + castle tax Boots of Nightmare Heavy Armor — 1 pcs. |
1 |
Blacksmith Wilbert | Town of Aden | 135,500 adena + castle tax Boots of Nightmare Robe — 1 pcs. |
1 |
Blacksmith Wilbert | Town of Aden | 135,500 adena + castle tax Boots of Nightmare Light Armor — 1 pcs. |
1 |
Blacksmith Wilbert | Town of Aden | 135,500 adena + castle tax Boots of Nightmare Heavy Armor — 1 pcs. |
1 |
Trader: Blacksmith Pushkin (Giran), Blacksmith Rupio (Giran), Blacksmith Helton (Town of Oren), Blacksmith Wilbert (Town of Aden), Blacksmith Feynn (Town of Goddard) | |
---|---|
Item | Cost |
Boots of Nightmare Heavy Armor | 135,500 adena + castle tax Sealed Boots of Nightmare — 1 pcs. Cloth Piece — 1 pcs. |
Boots of Nightmare Light Armor | 135,500 adena + castle tax Sealed Boots of Nightmare — 1 pcs. Cloth Piece — 1 pcs. |
Boots of Nightmare Robe | 135,500 adena + castle tax Sealed Boots of Nightmare — 1 pcs. Cloth Piece — 1 pcs. |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 108 | +12 | 378 | 324 | |
+1 | 117 | +13 | 405 | 351 | |
+2 | 126 | +14 | 432 | 378 | |
+3 | 135 | 81 | +15 | 459 | 405 |
+4 | 162 | 108 | +16 | 486 | 432 |
+5 | 189 | 135 | +17 | 513 | 459 |
+6 | 216 | 162 | +18 | 540 | 486 |
+7 | 243 | 189 | +19 | 567 | 513 |
+8 | 270 | 216 | +20 | 594 | 540 |
+9 | 297 | 243 | +21 | 621 | 567 |
+10 | 324 | 270 | +22 | 648 | 594 |
+11 | 351 | 297 | +23 | 675 | 621 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
+10 Armor Pack (A-grade) | |
Armor Pack (A-grade) | |
Armor Pack (A-grade) |