Location | |
---|---|
Silent Valley |
Stats | |
---|---|
Name | Mutated Creation |
Level | 74 |
HP | 5,263 |
MP | 2,726 |
EXP | 16,428 |
Attr. Name | Earth |
Attr. EXP | 38 |
SP | 493 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Blue Wolf Gaiters | 1 | 0.005% — 0.01% |
Blue Wolf Breastplate | 1 | 0.001% — 0.005% |
Doom Plate Armor | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 699 — 1634 | 70% |
Suede | 1 | 12.93% — 15.65% |
Coal | 1 — 3 | 9.38% — 11.42% |
Charcoal | 1 — 3 | 6.081% — 7.443% |
Metallic Fiber | 1 | 5.267% — 6.435% |
Mithril Ore | 1 | 3.692% — 4.510% |
Cokes | 1 | 2.995% — 3.675% |
Blue Wolf Gaiter Material | 1 | 1.321% — 1.615% |
Blue Wolf Breastplate Part | 1 | 0.884% — 1.092% |
Doom Plate Armor Temper | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Charcoal | 1 — 3 | 73.79% — 90.39% |
Coal | 1 — 3 | 73.15% — 89.75% |
Suede | 1 — 3 | 52.67% — 58.21% |
Metallic Fiber | 1 | 44.00% — 48.74% |
Mithril Ore | 1 | 31.50% — 38.14% |
Cokes | 1 | 25.32% — 30.86% |