Location | |
---|---|
Devils Isle |
Stats | |
---|---|
Level | 75 |
HP | 45,000,000 |
MP | 23,489 |
EXP | 102,487,500 |
SP | 3,074,625 |
RP | 0 |
Features | |
Update date: 2019-09-02 |
Minions | |
---|---|
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Majestic Ring | 1 — 3 | 48.09% — 53.19% |
Sealed Majestic Earring | 1 — 3 | 18.41% — 22.33% |
Zaken's Earring Lv. 1 | 1 | 17.78% — 21.78% |
Kaim Vanul's Bones | 1 — 3 | 15.29% — 18.63% |
Spell Breaker | 1 — 3 | 14.89% — 18.23% |
Guardian's Sword | 1 — 3 | 14.65% — 17.99% |
Ice Storm Hammer | 1 — 3 | 14.53% — 17.87% |
Star Buster | 1 — 3 | 14.27% — 17.41% |
Sealed Phoenix Ring | 1 — 3 | 13.72% — 16.66% |
Wizard's Tear | 1 — 3 | 13.53% — 16.67% |
Sealed Majestic Necklace | 1 — 3 | 7.095% — 8.663% |
Sealed Dark Crystal Shield | 1 — 3 | 6.122% — 7.494% |
Sealed Shield of Nightmare | 1 — 3 | 5.340% — 6.516% |
Sealed Dark Crystal Helmet | 1 — 3 | 4.473% — 5.453% |
Sealed Tallum Boots | 1 — 3 | 4.446% — 5.426% |
Sealed Dark Crystal Gloves | 1 — 3 | 4.407% — 5.387% |
Sealed Tallum Helmet | 1 — 3 | 4.407% — 5.387% |
Sealed Tallum Gloves | 1 — 3 | 4.393% — 5.373% |
Sealed Dark Crystal Boots | 1 — 3 | 4.375% — 5.355% |
Dragon Slayer | 1 — 3 | 3.762% — 4.586% |
Tallum Glaive | 1 — 3 | 3.751% — 4.575% |
Dragon Grinder | 1 — 3 | 3.742% — 4.566% |
Dark Legion's Edge | 1 — 3 | 3.732% — 4.556% |
Elemental Sword | 1 — 3 | 3.730% — 4.554% |
Soul Separator | 1 — 3 | 3.720% — 4.544% |
Elysian | 1 — 3 | 3.718% — 4.542% |
Tallum Blade | 1 — 3 | 3.712% — 4.536% |
Blood Tornado | 1 — 3 | 3.691% — 4.515% |
Doom Crusher | 1 — 3 | 3.685% — 4.489% |
Halberd | 1 — 3 | 3.680% — 4.504% |
Dasparion's Staff | 1 — 3 | 3.670% — 4.494% |
Carnage Bow | 1 — 3 | 3.665% — 4.489% |
Sword of Miracles | 1 — 3 | 3.658% — 4.482% |
Infernal Master | 1 — 3 | 3.655% — 4.459% |
Lacerator | 1 — 3 | 3.651% — 4.455% |
Soul Bow | 1 — 3 | 3.641% — 4.465% |
Bloody Orchid | 1 — 3 | 3.641% — 4.465% |
Spiritual Eye | 1 — 3 | 3.640% — 4.444% |
Branch of the Mother Tree | 1 — 3 | 3.636% — 4.460% |
Divine Pain | 1 — 3 | 3.613% — 4.417% |
Flaming Dragon Skull | 1 — 3 | 3.601% — 4.405% |
Destroyer Hammer | 1 — 3 | 3.595% — 4.399% |
Meteor Shower | 1 — 3 | 3.575% — 4.379% |
Sealed Phoenix Earring | 1 — 3 | 3.480% — 4.264% |
Sealed Tallum Stockings | 1 — 3 | 2.710% — 3.298% |
Sealed Dark Crystal Breastplate | 1 — 3 | 2.704% — 3.292% |
Sealed Boots of Nightmare | 1 — 3 | 2.686% — 3.274% |
Sealed Tallum Plate Armor | 1 — 3 | 2.682% — 3.270% |
Sealed Dark Crystal Robe | 1 — 3 | 2.675% — 3.263% |
Sealed Helm of Nightmare | 1 — 3 | 2.666% — 3.254% |
Sealed Majestic Boots | 1 — 3 | 2.651% — 3.239% |
Sealed Dark Crystal Leggings | 1 — 3 | 2.627% — 3.215% |
Sealed Majestic Gauntlets | 1 — 3 | 2.602% — 3.190% |
Sealed Majestic Circlet | 1 — 3 | 2.598% — 3.186% |
Sealed Tallum Leather Armor | 1 — 3 | 2.598% — 3.186% |
Sealed Tallum Tunic | 1 — 3 | 2.590% — 3.178% |
Sealed Gauntlets of Nightmare | 1 — 3 | 2.588% — 3.176% |
Sealed Dark Crystal Gaiters | 1 — 3 | 2.579% — 3.167% |
Sealed Dark Crystal Leather Armor | 1 — 3 | 2.578% — 3.166% |
Sealed Armor of Nightmare | 1 — 3 | 1.822% — 2.214% |
Sealed Majestic Robe | 1 — 3 | 1.814% — 2.206% |
Sealed Majestic Leather Armor | 1 — 3 | 1.755% — 2.147% |
Sealed Robe of Nightmare | 1 — 3 | 1.751% — 2.143% |
Sealed Leather Armor of Nightmare | 1 — 3 | 1.730% — 2.122% |
Sealed Majestic Plate Armor | 1 — 3 | 1.725% — 2.117% |
Sealed Phoenix Necklace | 1 — 3 | 0.5% — 1% |
Other Items | Cnt | Chance |
Elite Accessory Varnish (B-grade) | 1 | ~ 100% |
Elite Armor Varnish (B-grade) | 1 | ~ 100% |
Elite Weapon Varnish (B-grade) | 1 | ~ 100% |
Sealed Rune Lv. 1 | 1356 — 4068 | ~ 100% |
Cloth Piece | 1 — 3 | ~ 100% |
Improved Scroll: Enchant B-grade Armor | 5 — 15 | 48.70% — 53.70% |
Scroll: Enchant A-grade Armor | 8 — 10 | 48.23% — 53.23% |
Scroll: Enchant A-grade Weapon | 2 — 4 | 48.18% — 53.18% |
Improved Scroll: Enchant B-grade Weapon | 2 — 4 | 46.44% — 51.44% |
Blessed Agathion's Soul | 1 | 2.688% — 3.288% |
Location | |
---|---|
Balthus Knights - Zaken |
Stats | |
---|---|
Level | 75 |
HP | 44,999,998 |
MP | 23,489 |
EXP | 0 |
SP | 0 |
RP | 0 |
Features | |
Update date: 2019-09-02 |
Minions | |
---|---|
Drop
General Items | Cnt | Chance |
---|---|---|
Other Items | Cnt | Chance |