Location | |
---|---|
Garden of Beasts |
Stats | |
---|---|
Name | Bandersnatch |
Level | 78 |
HP | 11,209 |
MP | 2,971 |
EXP | 35,464 |
SP | 1,064 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Tallum Tunic | 1 | 0.001% — 0.005% |
Sealed Tallum Stockings | 1 | 0.001% — 0.005% |
Sealed Dark Crystal Robe | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1502 — 3507 | 70% |
Varnish | 1 — 3 | 19.02% — 23.40% |
Iron Ore | 4 — 12 | 7.432% — 9.076% |
Steel | 1 | 5.976% — 7.292% |
Silver Nugget | 2 — 6 | 4.707% — 5.759% |
Sealed Tallum Stocking Fabric | 1 | 0.5% — 1% |
Sealed Dark Crystal Robe Fabric | 1 | 0.1% — 0.5% |
Sealed Robe of Nightmare Fabric | 1 | 0.1% — 0.5% |
Sealed Majestic Robe Fabric | 1 | 0.1% — 0.5% |
Sealed Tallum Tunic Texture | 1 | 0.1% — 0.5% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Charcoal | 1 — 7 | 83.63% — 99.00% |
Coal | 1 — 7 | 81.00% — 98.82% |
Suede | 1 — 5 | 77.04% — 84.96% |
Mithril Ore | 1 | 68.97% — 76.09% |
Cokes | 1 | 57.77% — 63.71% |
Metallic Fiber | 1 — 3 | 49.62% — 54.70% |
Location | |
---|---|
Garden of Beasts |
Stats | |
---|---|
Name | Bandersnatch |
Level | 79 |
HP | 11,367 |
MP | 3,032 |
EXP | 37,952 |
SP | 1,139 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Dark Crystal Helmet | 1 | 0.005% — 0.01% |
Sealed Tallum Helmet | 1 | 0.005% — 0.01% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1612 — 3764 | 70% |
Mithril Ore | 1 | 17.75% — 21.51% |
Stone of Purity | 1 | 5.628% — 6.884% |
Adamantite Nugget | 1 | 3.406% — 4.160% |
Sealed Dark Crystal Helmet Design | 1 | 0.5% — 1% |
Sealed Tallum Helmet Design | 1 | 0.5% — 1% |
Sealed Helm of Nightmare Design | 1 | 0.5% — 1% |
Sealed Majestic Circlet Design | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Suede | 1 — 5 | 76.70% — 93.70% |
Coal | 1 — 9 | 72.76% — 80.42% |
Charcoal | 1 — 9 | 71.72% — 79.38% |
Mithril Ore | 1 | 71.31% — 78.97% |
Cokes | 1 | 61.16% — 67.54% |
Metallic Fiber | 1 — 3 | 51.09% — 56.55% |
Location | |
---|---|
Garden of Beasts |
Stats | |
---|---|
Name | Bandersnatch |
Level | 80 |
HP | 11,521 |
MP | 3,095 |
EXP | 74,400 |
SP | 2,232 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|
Items Spoil
Items and resources | Cnt | Chance |
---|