Bastard Sword | |
---|---|
Type - Sword / 1-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Bastard Sword +12 | Normal |
|
Success Elven Long Sword +11 — 1 pcs. |
Bastard Sword +13 | Normal |
|
Success Elven Long Sword +12 — 1 pcs. |
Bastard Sword +14 | Normal |
|
Success Elven Long Sword +13 — 1 pcs. |
Bastard Sword +15 | Normal |
|
Success Elven Long Sword +14 — 1 pcs. |
Bastard Sword +16 | Normal |
|
Success Elven Long Sword +15 — 1 pcs. |
Bastard Sword +17 | Normal |
|
Success Elven Long Sword +16 — 1 pcs. |
Bastard Sword +18 | Normal |
|
Success Elven Long Sword +17 — 1 pcs. |
Bastard Sword +19 | Normal |
|
Success Elven Long Sword +18 — 1 pcs. |
Bastard Sword +20 | Normal |
|
Success Elven Long Sword +19 — 1 pcs. |
Bastard Sword +21 | Normal |
|
Success Elven Long Sword +20 — 1 pcs. |
Bastard Sword +22 | Normal |
|
Success Elven Long Sword +21 — 1 pcs. |
Bastard Sword +23 | Normal |
|
Success Elven Long Sword +22 — 1 pcs. |
Bastard Sword +24 | Normal |
|
Success Elven Long Sword +23 — 1 pcs. |
Bastard Sword +25 | Normal |
|
Success Elven Long Sword +24 — 1 pcs. |
Bastard Sword +26 | Normal |
|
Success Elven Long Sword +25 — 1 pcs. |
Bastard Sword +27 | Normal |
|
Success Elven Long Sword +26 — 1 pcs. |
Bastard Sword +28 | Normal |
|
Success Elven Long Sword +27 — 1 pcs. |
Bastard Sword +29 | Normal |
|
Success Elven Long Sword +28 — 1 pcs. |
Bastard Sword +30 | Normal |
|
Success Elven Long Sword +29 — 1 pcs. |
Bastard Sword +31 | Normal |
|
Success Elven Long Sword +30 — 1 pcs. |
Bastard Sword +32 | Normal |
|
Success Elven Long Sword +31 — 1 pcs. |
Bastard Sword +33 | Normal |
|
Success Elven Long Sword +32 — 1 pcs. |
Bastard Sword +34 | Normal |
|
Success Elven Long Sword +33 — 1 pcs. |
Bastard Sword +35 | Normal |
|
Success Elven Long Sword +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Roxide's Follower | 29 | Forgotten Temple | 1 | 0.005% — 0.01% | |
Turek Orc Prefect | 30 | Orc Barracks | 1 | 0.005% — 0.01% | |
Breka Orc | 31 | Brekas Stronghold | 1 | 0.001% — 0.005% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Arodin | Gludin Village | 772,800 adena + castle tax | 1 |
Warrior Weapon Merchant Graham | Town of Giran | 708,400 adena + castle tax | 1 |
Weapon Merchant Raudia | Town of Oren | 772,800 adena + castle tax | 1 |
Weapon Merchant Sabrin | Town of Dion | 772,800 adena + castle tax | 1 |
Weapon Merchant Sydnia | Town of Gludio | 772,800 adena + castle tax | 1 |
Weapon Merchant Veronica | 772,800 adena + castle tax | 1 | |
Weapon Merchant Viktor | Hunters Village | 772,800 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 772,800 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1170 | +12 | 2136 | 1551 | |
+1 | 1216 | +13 | 2228 | 1643 | |
+2 | 1262 | +14 | 2320 | 1735 | |
+3 | 1308 | 723 | +15 | 2412 | 1827 |
+4 | 1400 | 815 | +16 | 2504 | 1919 |
+5 | 1492 | 907 | +17 | 2596 | 2011 |
+6 | 1584 | 999 | +18 | 2688 | 2103 |
+7 | 1676 | 1091 | +19 | 2780 | 2195 |
+8 | 1768 | 1183 | +20 | 2872 | 2287 |
+9 | 1860 | 1275 | +21 | 2964 | 2379 |
+10 | 1952 | 1367 | +22 | 3056 | 2471 |
+11 | 2044 | 1459 | +23 | 3148 | 2563 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Crude Box |
Bastard Sword - Related Pages
|